Web Server Statistics for crm2.alabjal.comProgram started on Sun, May 31 2026 at 3:06 PM.
Analyzed requests from Tue, Aug 19 2025 at 10:39 AM to Sun, May 31 2026 at 2:52 PM (285.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 3:06 PM.
Successful requests: 2,626 (67)
Average successful requests per day: 9 (9)
Successful requests for pages: 12 (2)
Failed requests: 9,756 (0)
Redirected requests: 545 (2)
Distinct files requested: 2,296 (9)
Distinct hosts served: 262 (3)
Data transferred: 932.23 kilobytes (24.75 kilobytes)
Average data transferred per day: 3.27 kilobytes (3.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 132 | 0 | |
| Sep 2025 | 253 | 0 | |
| Oct 2025 | 303 | 0 | |
| Nov 2025 | 249 | 0 | |
| Dec 2025 | 282 | 0 | |
| Jan 2026 | 278 | 1 | ![]() |
| Feb 2026 | 280 | 3 | ![]() ![]() |
| Mar 2026 | 268 | 1 | ![]() |
| Apr 2026 | 281 | 2 | ![]() |
| May 2026 | 300 | 5 | ![]() ![]() |
Busiest month: May 2026 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 382 | 0 | |
| Mon | 357 | 0 | |
| Tue | 391 | 3 | ![]() ![]() |
| Wed | 394 | 4 | ![]() |
| Thu | 356 | 3 | ![]() ![]() |
| Fri | 368 | 0 | |
| Sat | 378 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 294 | 1 | ![]() |
| 2 | 6 | 0 | |
| 3 | 24 | 0 | |
| 4 | 303 | 5 | ![]() ![]() |
| 5 | 15 | 0 | |
| 6 | 7 | 0 | |
| 7 | 299 | 0 | |
| 8 | 7 | 0 | |
| 9 | 22 | 0 | |
| 10 | 336 | 0 | |
| 11 | 18 | 0 | |
| 12 | 10 | 0 | |
| 13 | 296 | 0 | |
| 14 | 12 | 2 | ![]() |
| 15 | 16 | 0 | |
| 16 | 298 | 0 | |
| 17 | 22 | 0 | |
| 18 | 11 | 0 | |
| 19 | 310 | 3 | ![]() ![]() |
| 20 | 11 | 0 | |
| 21 | 11 | 0 | |
| 22 | 288 | 0 | |
| 23 | 7 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 285 | 76.50% | [unresolved numerical addresses] |
| 2341 | 23.50% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2341 | 23.50% | [domain not given] |
| 41 | 10.66% | 34 |
| 21 | 13.50% | 185.177 |
| 19 | 5.07% | 205.169 |
| 14 | 3.73% | 3 |
| 11 | 2.93% | 35 |
| 8 | 2.13% | 45 |
| 7 | 1.87% | 54 |
| 7 | 65.87 | |
| 6 | 0.80% | 192.64 |
| 6 | 1.59% | 104 |
| 6 | 1.60% | 185.247 |
| 5 | 1.33% | 95 |
| 4 | 1.06% | 5 |
| 4 | 1.06% | 205.210 |
| 4 | 1.06% | 66.132 |
| 4 | 176.65 | |
| 4 | 1.06% | 42 |
| 3 | 0.80% | 129.153 |
| 3 | 0.80% | 167.94 |
| 108 | 25.44% | [not listed: 72 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://crm2.alabjal.com/ |
| 1 | https://crm.intal.be//wp-login.php |
| 1 | https://creditum.co.za//wp-login.php |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 44 | http://crm2.alabjal.com/ |
| 37 | http://crm2.alabjal.com/auth/login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 148 | http://crm2.alabjal.com/ |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19 | 4 | curl/8.7.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2596 | 0 | [not listed: 106 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20 | 4 | curl |
| 19 | 4 | curl/8 | |
| 2 | 154 | 2 | Safari |
| 138 | 2 | Safari/537 | |
| 2443 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2416 | 4 | OS unknown |
| 2 | 76 | 2 | Windows |
| 63 | 2 | Windows NT | |
| 13 | 0 | Unknown Windows | |
| 3 | 64 | 0 | Unix |
| 64 | 0 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 59 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2626 | 200 OK |
| 2 | 301 Document moved permanently |
| 543 | 302 Document found elsewhere |
| 359 | 403 Access forbidden |
| 9392 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 26 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2306 | 15.52% |
| 101B- 1kB | 14 | 0.90% |
| 1kB- 10kB | 277 | 73.62% |
| 10kB-100kB | 3 | 9.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 301 | 73.50% | .php [PHP] |
| 2308 | 22.78% | [no extension] |
| 1 | 2.69% | .lock |
| 12 | 0.97% | [directories] |
| 4 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 301 | 73.50% | /auth/ |
| 2313 | 16.10% | /.well-known/ |
| 7 | 10.01% | [root directory] |
| 3 | 0.20% | /uploads/ |
| 1 | 0.12% | /config/ |
| 1 | 0.07% | /logs/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 301 | 73.50% | May/31/26 2:52 PM | /auth/login.php |
| 2325 | 26.50% | May/31/26 1:16 PM | [not listed: 2,295 files] |