Web Server Statistics for crm2.alabjal.comProgram started on Wed, Dec 31 2025 at 3:07 PM.
Analyzed requests from Tue, Aug 19 2025 at 10:40 AM to Tue, Dec 30 2025 at 3:50 PM (133.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 3:07 PM.
Successful requests: 255 (9)
Average successful requests per day: 1 (1)
Failed requests: 1,316 (1)
Redirected requests: 236 (1)
Distinct files requested: 18 (697)
Distinct hosts served: 141 (262)
Data transferred: 10.72 megabytes (22.56 kilobytes)
Average data transferred per day: 82.40 kilobytes (3.22 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 114 | 0 | |
| Sep 2025 | 22 | 0 | |
| Oct 2025 | 21 | 0 | |
| Nov 2025 | 28 | 0 | |
| Dec 2025 | 70 | 0 |
Busiest month: Aug 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 0 | |
| Mon | 23 | 0 | |
| Tue | 116 | 0 | |
| Wed | 14 | 0 | |
| Thu | 21 | 0 | |
| Fri | 19 | 0 | |
| Sat | 38 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 0 | |
| 1 | 3 | 0 | |
| 2 | 2 | 0 | |
| 3 | 6 | 0 | |
| 4 | 7 | 0 | |
| 5 | 9 | 0 | |
| 6 | 9 | 0 | |
| 7 | 6 | 0 | |
| 8 | 5 | 0 | |
| 9 | 4 | 0 | |
| 10 | 47 | 0 | |
| 11 | 56 | 0 | |
| 12 | 12 | 0 | |
| 13 | 18 | 0 | |
| 14 | 6 | 0 | |
| 15 | 15 | 0 | |
| 16 | 6 | 0 | |
| 17 | 6 | 0 | |
| 18 | 12 | 0 | |
| 19 | 7 | 0 | |
| 20 | 1 | 0 | |
| 21 | 5 | 0 | |
| 22 | 3 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 82 | 96.30% | [domain not given] |
| 173 | 3.70% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 82 | 96.30% | [domain not given] |
| 21 | 0.48% | 74 |
| 13 | 0.29% | 103 |
| 9 | 0.20% | 23 |
| 9 | 0.20% | 104 |
| 9 | 0.20% | 149.57 |
| 8 | 0.18% | 157.143 |
| 7 | 0.16% | 107 |
| 7 | 65.87 | |
| 6 | 0.14% | 34 |
| 6 | 0.11% | 45 |
| 5 | 0.11% | 18 |
| 5 | 0.11% | 35 |
| 4 | 0.09% | 51 |
| 4 | 0.09% | 20 |
| 4 | 0.09% | 195.178 |
| 3 | 0.07% | 57 |
| 3 | 0.07% | 167.94 |
| 3 | 0.07% | 206.168 |
| 3 | 0.02% | 146.70 |
| 44 | 1.00% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://alabjal.com:2087/ |
| 2 | https://crm2.alabjal.com/auth/login.php |
| 1 | https://crm2.alabjal.com/users/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 26 | https://crm2.alabjal.com/auth/login.php |
| 8 | https://crm2.alabjal.com/users/index.php |
| 1 | https://crm2.alabjal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80 | https://crm2.alabjal.com/ |
| 3 | https://alabjal.com:2087/ |
| 2 | https://104.21.13.21/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 252 | 0 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 252 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 64 | 0 | Unix |
| 64 | 0 | Linux | |
| 2 | 18 | 0 | Macintosh |
| 3 | 63 | 0 | OS unknown |
| 4 | 107 | 0 | Windows |
| 107 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 255 | 200 OK |
| 236 | 302 Document found elsewhere |
| 710 | 403 Access forbidden |
| 584 | 404 Document not found |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 23 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | |
| 101B- 1kB | 5 | 0.02% |
| 1kB- 10kB | 197 | 4.97% |
| 10kB-100kB | 15 | 2.40% |
| 100kB- 1MB | 7 | 12.18% |
| 1MB- 10MB | 5 | 80.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 254 | 100% | .php [PHP] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4 | 52.03% | /customers/ |
| 3 | 28.54% | /elevators/ |
| 3 | 5.18% | /warranties/ |
| 196 | 4.26% | /auth/ |
| 2 | 2.59% | /notifications/ |
| 3 | 2.41% | /maintenances/ |
| 3 | 2.30% | /maintenance_contracts/ |
| 11 | 1.52% | [root directory] |
| 3 | 0.63% | /reports/ |
| 9 | 0.52% | /users/ |
| 18 | 0.02% | /diagnostics/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 196 | 4.26% | Dec/30/25 3:50 PM | /auth/login.php |
| 59 | 95.74% | Dec/22/25 3:14 PM | [not listed: 14 files] |