Usage Statistics for crm2.alabjal.com

Summary Period: February 2026
Generated 01-Mar-2026 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8346
Total Files 951
Total Pages 3817
Total Visits 2165
Total KBytes 2533
Total Unique Sites 1301
Total Unique URLs 12
Total Unique Referrers 16
Total Unique User Agents 882
. Avg Max
Hits per Hour 12 1636
Hits per Day 298 1848
Files per Day 33 62
Pages per Day 136 291
Sites per Day 46 85
Visits per Day 77 99
KBytes per Day 90 168
Hits by Response Code
Code 200 - OK 11.39% 951
Code 302 - Found 24.91% 2079
Code 403 - Forbidden 7.50% 626
Code 404 - Not Found 55.98% 4672
Code 408 - Request Timeout 0.22% 18

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 220 2.64% 40 4.21% 116 3.04% 76 3.51% 81 6.23% 99 3.91%
2 171 2.05% 24 2.52% 87 2.28% 60 2.77% 58 4.46% 91 3.59%
3 183 2.19% 40 4.21% 96 2.52% 74 3.42% 72 5.53% 99 3.91%
4 202 2.42% 40 4.21% 119 3.12% 70 3.23% 65 5.00% 99 3.92%
5 271 3.25% 40 4.21% 163 4.27% 77 3.56% 73 5.61% 99 3.91%
6 265 3.18% 35 3.68% 158 4.14% 71 3.28% 63 4.84% 87 3.42%
7 245 2.94% 40 4.21% 133 3.48% 72 3.33% 54 4.15% 97 3.82%
8 1848 22.14% 38 4.00% 238 6.24% 58 2.68% 52 4.00% 168 6.62%
9 179 2.14% 37 3.89% 99 2.59% 71 3.28% 61 4.69% 92 3.62%
10 193 2.31% 29 3.05% 93 2.44% 66 3.05% 71 5.46% 103 4.08%
11 186 2.23% 23 2.42% 128 3.35% 66 3.05% 74 5.69% 57 2.25%
12 254 3.04% 47 4.94% 138 3.62% 91 4.20% 82 6.30% 116 4.60%
13 270 3.24% 28 2.94% 112 2.93% 82 3.79% 64 4.92% 101 3.98%
14 196 2.35% 32 3.36% 103 2.70% 70 3.23% 58 4.46% 80 3.14%
15 159 1.91% 37 3.89% 87 2.28% 66 3.05% 65 5.00% 92 3.62%
16 176 2.11% 27 2.84% 101 2.65% 71 3.28% 66 5.07% 67 2.64%
17 351 4.21% 35 3.68% 128 3.35% 77 3.56% 74 5.69% 87 3.42%
18 553 6.63% 62 6.52% 291 7.62% 95 4.39% 85 6.53% 147 5.79%
19 227 2.72% 32 3.36% 118 3.09% 89 4.11% 79 6.07% 79 3.13%
20 293 3.51% 45 4.73% 142 3.72% 90 4.16% 78 6.00% 105 4.15%
21 224 2.68% 26 2.73% 113 2.96% 70 3.23% 59 4.53% 64 2.54%
22 250 3.00% 26 2.73% 133 3.48% 78 3.60% 69 5.30% 65 2.55%
23 182 2.18% 25 2.63% 102 2.67% 78 3.60% 74 5.69% 62 2.45%
24 217 2.60% 23 2.42% 140 3.67% 89 4.11% 78 6.00% 57 2.25%
25 337 4.04% 26 2.73% 240 6.29% 88 4.06% 81 6.23% 88 3.48%
26 195 2.34% 35 3.68% 113 2.96% 80 3.70% 77 5.92% 87 3.42%
27 264 3.16% 22 2.31% 190 4.98% 99 4.57% 77 5.92% 55 2.15%
28 235 2.82% 37 3.89% 136 3.56% 92 4.25% 85 6.53% 92 3.62%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 336 4.03% 1 44 4.63% 6 179 4.69% 4 109 4.31%
1 67 1880 22.53% 1 53 5.57% 10 297 7.78% 6 173 6.85%
2 9 264 3.16% 1 46 4.84% 5 147 3.85% 4 114 4.50%
3 12 349 4.18% 1 35 3.68% 5 147 3.85% 3 84 3.33%
4 8 249 2.98% 1 46 4.84% 5 153 4.01% 4 109 4.30%
5 9 258 3.09% 1 34 3.58% 4 119 3.12% 4 116 4.57%
6 13 373 4.47% 1 42 4.42% 7 221 5.79% 4 104 4.11%
7 9 271 3.25% 1 46 4.84% 5 153 4.01% 4 114 4.50%
8 11 328 3.93% 1 53 5.57% 7 215 5.63% 5 129 5.09%
9 21 614 7.36% 1 45 4.73% 9 271 7.10% 4 109 4.31%
10 8 237 2.84% 1 33 3.47% 5 161 4.22% 3 82 3.23%
11 9 274 3.28% 1 43 4.52% 6 173 4.53% 4 105 4.15%
12 8 239 2.86% 1 29 3.05% 4 132 3.46% 3 72 2.84%
13 9 253 3.03% 1 45 4.73% 5 153 4.01% 4 111 4.40%
14 9 266 3.19% 1 42 4.42% 4 139 3.64% 5 136 5.36%
15 7 209 2.50% 0 25 2.63% 4 112 2.93% 2 62 2.45%
16 6 182 2.18% 0 26 2.73% 4 112 2.93% 2 64 2.54%
17 6 172 2.06% 0 21 2.21% 3 106 2.78% 2 52 2.05%
18 14 393 4.71% 1 35 3.68% 6 193 5.06% 4 118 4.67%
19 10 307 3.68% 1 39 4.10% 7 203 5.32% 4 120 4.75%
20 6 186 2.23% 1 50 5.26% 3 107 2.80% 4 121 4.79%
21 9 258 3.09% 1 43 4.52% 4 114 2.99% 5 138 5.45%
22 8 232 2.78% 1 46 4.84% 4 117 3.07% 4 114 4.51%
23 7 216 2.59% 1 30 3.15% 3 93 2.44% 3 74 2.93%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 924 11.07% 2277 89.91% /auth/login.php
2 6 0.07% 15 0.59% /auth/login.php/robots.txt
3 6 0.07% 15 0.59% /auth/login.php/sitemap.xml
4 4 0.05% 136 5.36% /webmail/.env
5 2 0.02% 5 0.20% /auth/login.php/favicon.ico
6 2 0.02% 0 0.01% /composer.json
7 2 0.02% 52 2.06% /vendor/composer/installed.json
8 1 0.01% 1 0.05% /Autodiscover/Autodiscover.xml
9 1 0.01% 25 0.99% /composer.lock
10 1 0.01% 1 0.02% /logs/
11 1 0.01% 2 0.09% /vendor/
12 1 0.01% 0 0.00% /vendor/autoload.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 924 11.07% 2277 89.91% /auth/login.php
2 4 0.05% 136 5.36% /webmail/.env
3 2 0.02% 52 2.06% /vendor/composer/installed.json
4 1 0.01% 25 0.99% /composer.lock
5 6 0.07% 15 0.59% /auth/login.php/robots.txt
6 6 0.07% 15 0.59% /auth/login.php/sitemap.xml
7 2 0.02% 5 0.20% /auth/login.php/favicon.ico
8 1 0.01% 2 0.09% /vendor/
9 1 0.01% 1 0.05% /Autodiscover/Autodiscover.xml
10 1 0.01% 1 0.02% /logs/

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 1628 19.51% 14 1.47% 77 3.03% 1 0.05% 185.177.72.13
2 259 3.10% 0 0.00% 0 0.00% 76 3.51% 204.76.203.8.ptr.pfcloud.network
3 234 2.80% 104 10.94% 258 10.17% 130 6.00% 87.120.191.67
4 207 2.48% 103 10.83% 255 10.07% 103 4.76% 193.142.147.209
5 197 2.36% 0 0.00% 0 0.01% 1 0.05% 185.177.72.60
6 178 2.13% 0 0.00% 0 0.00% 57 2.63% 101.168.158.34.bc.googleusercontent.com
7 155 1.86% 0 0.00% 0 0.00% 2 0.09% silver.inc
8 154 1.85% 0 0.00% 0 0.00% 14 0.65% 45.135.193.11.ptr.pfcloud.network
9 144 1.73% 72 7.57% 178 7.04% 59 2.73% security.criminalip.com
10 129 1.55% 4 0.42% 136 5.36% 0 0.00% 78.153.140.203
11 112 1.34% 0 0.00% 0 0.00% 55 2.54% 78.153.140.252
12 82 0.98% 0 0.00% 0 0.00% 41 1.89% 78.153.140.251
13 77 0.92% 21 2.21% 52 2.05% 24 1.11% scan.visionheight.com
14 76 0.91% 0 0.00% 0 0.00% 3 0.14% 78.153.140.224
15 76 0.91% 25 2.63% 62 2.45% 51 2.36% ip-40-174.4vendeta.com
16 73 0.87% 3 0.32% 31 1.23% 1 0.05% 125.166.26.6
17 60 0.72% 0 0.00% 0 0.00% 4 0.18% 93.123.109.131
18 59 0.71% 0 0.00% 0 0.00% 13 0.60% scan.f6.security
19 58 0.69% 0 0.00% 0 0.00% 58 2.68% 176.65.134.20
20 58 0.69% 0 0.00% 0 0.00% 29 1.34% 78.153.140.156
21 55 0.66% 0 0.00% 0 0.00% 55 2.54% 185.12.59.117
22 54 0.65% 0 0.00% 0 0.00% 25 1.15% 78.153.140.250
23 53 0.64% 0 0.00% 0 0.00% 0 0.00% mail.api-zoom.com
24 48 0.58% 0 0.00% 0 0.00% 48 2.22% 185.12.59.118
25 48 0.58% 0 0.00% 0 0.00% 2 0.09% 47.245.117.221
26 48 0.58% 0 0.00% 0 0.00% 2 0.09% measurements.ki3.org.cn
27 46 0.55% 0 0.00% 0 0.00% 1 0.05% 36.156.124.31
28 42 0.50% 0 0.00% 0 0.00% 0 0.00% dedicated.sollutium.com
29 41 0.49% 11 1.16% 27 1.08% 11 0.51% igutic.earnningipti.co.uk
30 41 0.49% 0 0.00% 0 0.00% 0 0.00% stmum.tatatelebusiness.com

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 2.80% 104 10.94% 258 10.17% 130 6.00% 87.120.191.67
2 207 2.48% 103 10.83% 255 10.07% 103 4.76% 193.142.147.209
3 144 1.73% 72 7.57% 178 7.04% 59 2.73% security.criminalip.com
4 129 1.55% 4 0.42% 136 5.36% 0 0.00% 78.153.140.203
5 1628 19.51% 14 1.47% 77 3.03% 1 0.05% 185.177.72.13
6 76 0.91% 25 2.63% 62 2.45% 51 2.36% ip-40-174.4vendeta.com
7 77 0.92% 21 2.21% 52 2.05% 24 1.11% scan.visionheight.com
8 73 0.87% 3 0.32% 31 1.23% 1 0.05% 125.166.26.6
9 24 0.29% 12 1.26% 30 1.17% 6 0.28% cool-silver.ptr.network
10 41 0.49% 11 1.16% 27 1.08% 11 0.51% igutic.earnningipti.co.uk

Top 16 of 16 Total Referrers
# Hits Referrer
1 7519 90.09% - (Direct Request)
2 239 2.86% https://89.149.242.94:443
3 196 2.35% http://89.149.242.94:443/
4 129 1.55% https://89.149.242.94/
5 122 1.46% https://89.149.242.94:443/
6 67 0.80% https://89.149.242.94
7 19 0.23% https://89.149.242.94/auth/login.php
8 18 0.22% https://crm2.alabjal.com/
9 9 0.11% https://89-149-242-94.cprapid.com/
10 8 0.10% https://bing.com/
11 8 0.10% https://crm2.alabjal.com
12 6 0.07% https://crm2.alabjal.com/auth/login.php
13 2 0.02% https://89-149-242-94.cprapid.com
14 2 0.02% https://89-149-242-94.cprapid.com/auth/login.php
15 1 0.01% 89.149.242.94/user/register
16 1 0.01% https://89.149.242.94:443/remote/login

Top 15 of 882 Total User Agents
# Hits User Agent
1 1628 19.51% curl/8.7.1
2 700 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 340 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 289 3.46% Go-http-client/1.1
5 274 3.28% Mozilla/5.0
6 168 2.01% Mozilla/5.0 zgrab/0.x
7 160 1.92% libredtail-http
8 146 1.75% Mozilla/5.0 (compatible; silver.inc/2.0)
9 145 1.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 114 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
11 101 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 85 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
13 82 0.98% Mozilla/5.0 (compatible; NetScope/1.0; +http://45.135.193.11/; security research scanner \xe2\x80\x94 submit exclusion reques
14 80 0.96% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 76 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 5893 70.61% 512 53.84% 1445 57.06% Unresolved/Unknown
2 1337 16.02% 263 27.66% 652 25.73% Commercial (com)
3 512 6.13% 48 5.05% 119 4.70% Non-Profit (org)
4 323 3.87% 88 9.25% 218 8.61% Network (net)
5 80 0.96% 20 2.10% 50 1.96% United Kingdom
6 64 0.77% 13 1.37% 32 1.27% British Indian Ocean Territory
7 51 0.61% 0 0.00% 0 0.00% China
8 17 0.20% 0 0.00% 0 0.00% Germany
9 16 0.19% 0 0.00% 0 0.00% European Union
10 9 0.11% 2 0.21% 5 0.20% Anguilla
11 6 0.07% 1 0.11% 2 0.10% India
12 6 0.07% 0 0.00% 0 0.00% Tanzania
13 5 0.06% 0 0.00% 0 0.00% Argentina
14 4 0.05% 0 0.00% 0 0.00% Bulgaria
15 4 0.05% 0 0.00% 0 0.00% Brazil
16 4 0.05% 2 0.21% 5 0.20% Netherlands
17 3 0.04% 1 0.11% 2 0.10% Russian Federation
18 3 0.04% 1 0.11% 2 0.10% Viet Nam
19 2 0.02% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.01% 0 0.00% 0 0.00% Austria
22 1 0.01% 0 0.00% 0 0.00% Iran
23 1 0.01% 0 0.00% 0 0.00% Italy
24 1 0.01% 0 0.00% 0 0.00% Sweden
25 1 0.01% 0 0.00% 0 0.00% St. Helena
26 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23