Usage Statistics for crm2.alabjal.com

Summary Period: April 2026
Generated 01-May-2026 15:10 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 12084
Total Files 802
Total Pages 5314
Total Visits 2633
Total KBytes 2239
Total Unique Sites 1432
Total Unique URLs 20
Total Unique Referrers 21
Total Unique User Agents 1208
. Avg Max
Hits per Hour 16 291
Hits per Day 402 1346
Files per Day 26 46
Pages per Day 177 293
Sites per Day 47 101
Visits per Day 87 134
KBytes per Day 75 177
Hits by Response Code
Code 200 - OK 6.64% 802
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 28.53% 3447
Code 403 - Forbidden 7.02% 848
Code 404 - Not Found 57.41% 6937
Code 408 - Request Timeout 0.40% 48

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 515 4.26% 19 2.37% 198 3.73% 67 2.54% 69 4.82% 48 2.12%
2 340 2.81% 24 2.99% 145 2.73% 64 2.43% 65 4.54% 57 2.55%
3 292 2.42% 23 2.87% 104 1.96% 68 2.58% 71 4.96% 57 2.55%
4 216 1.79% 21 2.62% 77 1.45% 62 2.35% 66 4.61% 52 2.32%
5 243 2.01% 30 3.74% 150 2.82% 83 3.15% 74 5.17% 74 3.32%
6 127 1.05% 16 2.00% 87 1.64% 68 2.58% 61 4.26% 40 1.77%
7 620 5.13% 17 2.12% 145 2.73% 79 3.00% 68 4.75% 74 3.30%
8 262 2.17% 28 3.49% 142 2.67% 83 3.15% 76 5.31% 69 3.10%
9 161 1.33% 23 2.87% 105 1.98% 77 2.92% 67 4.68% 57 2.55%
10 334 2.76% 25 3.12% 105 1.98% 78 2.96% 77 5.38% 62 2.77%
11 191 1.58% 15 1.87% 97 1.83% 68 2.58% 52 3.63% 37 1.66%
12 300 2.48% 17 2.12% 88 1.66% 62 2.35% 52 3.63% 74 3.31%
13 249 2.06% 24 2.99% 120 2.26% 82 3.11% 63 4.40% 59 2.66%
14 325 2.69% 23 2.87% 183 3.44% 92 3.49% 63 4.40% 57 2.55%
15 524 4.34% 24 2.99% 225 4.23% 101 3.84% 67 4.68% 60 2.69%
16 423 3.50% 39 4.86% 218 4.10% 104 3.95% 72 5.03% 128 5.73%
17 362 3.00% 24 2.99% 200 3.76% 100 3.80% 74 5.17% 59 2.66%
18 440 3.64% 26 3.24% 209 3.93% 102 3.87% 66 4.61% 65 2.88%
19 475 3.93% 46 5.74% 287 5.40% 118 4.48% 86 6.01% 177 7.92%
20 490 4.05% 44 5.49% 293 5.51% 134 5.09% 101 7.05% 109 4.89%
21 471 3.90% 28 3.49% 195 3.67% 99 3.76% 73 5.10% 101 4.52%
22 307 2.54% 30 3.74% 222 4.18% 111 4.22% 74 5.17% 74 3.32%
23 1346 11.14% 28 3.49% 253 4.76% 105 3.99% 81 5.66% 71 3.19%
24 589 4.87% 32 3.99% 212 3.99% 96 3.65% 86 6.01% 80 3.58%
25 458 3.79% 24 2.99% 178 3.35% 82 3.11% 68 4.75% 91 4.08%
26 563 4.66% 34 4.24% 195 3.67% 92 3.49% 80 5.59% 114 5.07%
27 346 2.86% 26 3.24% 222 4.18% 92 3.49% 77 5.38% 64 2.88%
28 364 3.01% 22 2.74% 245 4.61% 88 3.34% 71 4.96% 55 2.44%
29 336 2.78% 33 4.11% 210 3.95% 91 3.46% 77 5.38% 82 3.65%
30 415 3.43% 37 4.61% 204 3.84% 90 3.42% 80 5.59% 89 3.98%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 545 4.51% 0 28 3.49% 6 204 3.84% 2 69 3.10%
1 7 234 1.94% 0 8 1.00% 5 151 2.84% 1 20 0.89%
2 9 289 2.39% 1 32 3.99% 6 186 3.50% 3 79 3.54%
3 14 429 3.55% 0 24 2.99% 6 183 3.44% 2 59 2.66%
4 12 374 3.10% 1 32 3.99% 7 224 4.22% 3 77 3.43%
5 17 521 4.31% 1 37 4.61% 7 216 4.06% 3 92 4.12%
6 11 341 2.82% 1 36 4.49% 6 188 3.54% 3 87 3.87%
7 31 935 7.74% 1 37 4.61% 8 248 4.67% 5 156 6.96%
8 13 400 3.31% 1 40 4.99% 7 227 4.27% 3 99 4.44%
9 25 753 6.23% 1 32 3.99% 8 249 4.69% 4 111 4.97%
10 20 602 4.98% 1 52 6.48% 9 281 5.29% 4 129 5.77%
11 12 367 3.04% 1 44 5.49% 6 200 3.76% 4 109 4.87%
12 26 780 6.45% 0 19 2.37% 8 252 4.74% 4 111 4.94%
13 18 563 4.66% 1 44 5.49% 8 242 4.55% 4 107 4.77%
14 15 474 3.92% 1 31 3.87% 8 248 4.67% 3 77 3.44%
15 18 543 4.49% 1 30 3.74% 8 243 4.57% 3 75 3.36%
16 18 561 4.64% 0 29 3.62% 7 227 4.27% 2 72 3.24%
17 11 354 2.93% 1 32 3.99% 6 188 3.54% 4 111 4.95%
18 9 278 2.30% 1 30 3.74% 6 191 3.59% 2 74 3.32%
19 16 488 4.04% 1 38 4.74% 8 268 5.04% 4 126 5.63%
20 24 743 6.15% 1 48 5.99% 8 265 4.99% 4 120 5.35%
21 18 553 4.58% 1 36 4.49% 7 233 4.38% 4 121 5.40%
22 21 636 5.26% 1 37 4.61% 7 215 4.05% 3 92 4.12%
23 10 321 2.66% 0 26 3.24% 6 185 3.48% 2 64 2.88%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 768 6.36% 1896 84.67% /auth/login.php
2 6 0.05% 15 0.66% /auth/login.php/robots.txt
3 6 0.05% 15 0.66% /auth/login.php/sitemap.xml
4 5 0.04% 170 7.59% /webmail/phpinfo.php
5 2 0.02% 5 0.22% /auth/login.php/favicon.ico
6 1 0.01% 2 0.11% /auth/login.php/
7 1 0.01% 2 0.11% /auth/login.php/ads.txt
8 1 0.01% 2 0.11% /auth/login.php/api
9 1 0.01% 2 0.11% /auth/login.php/app-ads.txt
10 1 0.01% 2 0.11% /auth/login.php/assets/webpack/manifest.json
11 1 0.01% 2 0.11% /auth/login.php/doesntexist-123
12 1 0.01% 2 0.11% /auth/login.php/error.json
13 1 0.01% 2 0.11% /auth/login.php/jasperserver-pro/login.html
14 1 0.01% 2 0.11% /auth/login.php/jasperserver/login.html
15 1 0.01% 2 0.11% /auth/login.php/phpmyadmin/
16 1 0.01% 2 0.11% /auth/login.php/sellers.json
17 1 0.01% 2 0.11% /auth/login.php/users/sign_in
18 1 0.01% 34 1.52% /webmail/.env
19 1 0.01% 34 1.52% /webmail/info/
20 1 0.01% 34 1.52% /webmail/phpinfo/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 768 6.36% 1896 84.67% /auth/login.php
2 5 0.04% 170 7.59% /webmail/phpinfo.php
3 1 0.01% 34 1.52% /webmail/phpinfo/
4 1 0.01% 34 1.52% /webmail/info/
5 1 0.01% 34 1.52% /webmail/.env
6 6 0.05% 15 0.66% /auth/login.php/robots.txt
7 6 0.05% 15 0.66% /auth/login.php/sitemap.xml
8 2 0.02% 5 0.22% /auth/login.php/favicon.ico
9 1 0.01% 2 0.11% /auth/login.php/
10 1 0.01% 2 0.11% /auth/login.php/ads.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /auth/login.php/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /auth/login.php/jasperserver-pro/login.html

Top 30 of 1432 Total Sites
# Hits Files KBytes Visits Hostname
1 1625 13.45% 0 0.00% 0 0.00% 433 16.45% 45.205.1.8
2 975 8.07% 0 0.00% 0 0.00% 16 0.61% 185.177.72.61
3 544 4.50% 0 0.00% 1 0.05% 3 0.11% 195.178.110.102
4 538 4.45% 0 0.00% 1 0.05% 5 0.19% 195.178.110.103
5 405 3.35% 2 0.25% 68 3.05% 7 0.27% 213.209.159.175
6 358 2.96% 1 0.12% 34 1.52% 6 0.23% 192.253.248.169
7 329 2.72% 0 0.00% 1 0.03% 6 0.23% hostedby.privatelayer.com
8 310 2.57% 0 0.00% 0 0.00% 309 11.74% 46.151.178.13
9 174 1.44% 41 5.11% 102 4.54% 47 1.79% scan.visionheight.com
10 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-18-184-48-178.eu-central-1.compute.amazonaws.com
11 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-18-197-122-36.eu-central-1.compute.amazonaws.com
12 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-3-96-171-109.ca-central-1.compute.amazonaws.com
13 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-35-78-243-15.ap-northeast-1.compute.amazonaws.com
14 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-65-2-179-87.ap-south-1.compute.amazonaws.com
15 108 0.89% 0 0.00% 0 0.00% 54 2.05% 78.153.140.250
16 107 0.89% 0 0.00% 0 0.01% 1 0.04% 195.178.110.65
17 107 0.89% 0 0.00% 0 0.01% 1 0.04% 45.148.10.166
18 105 0.87% 0 0.00% 0 0.00% 1 0.04% ec2-3-39-9-226.ap-northeast-2.compute.amazonaws.com
19 97 0.80% 2 0.25% 5 0.22% 2 0.08% 216.73.217.113
20 87 0.72% 29 3.62% 72 3.21% 58 2.20% ip-40-174.4vendeta.com
21 83 0.69% 3 0.37% 8 0.34% 1 0.04% ip11.kcy.lh-nap.net
22 72 0.60% 0 0.00% 0 0.00% 3 0.11% measurements.ki3.org.cn
23 68 0.56% 0 0.00% 0 0.00% 19 0.72% scan.f6.security
24 67 0.55% 0 0.00% 0 0.00% 66 2.51% 185.12.59.118
25 66 0.55% 0 0.00% 0 0.01% 2 0.08% 195.178.110.104
26 61 0.50% 0 0.00% 0 0.00% 1 0.04% 2a06:98c0:3600::103
27 58 0.48% 0 0.00% 0 0.00% 29 1.10% 78.153.140.50
28 57 0.47% 1 0.12% 3 0.11% 1 0.04% 195.178.110.160
29 57 0.47% 1 0.12% 3 0.11% 1 0.04% 195.178.110.242
30 57 0.47% 0 0.00% 0 0.00% 0 0.00% mail.api-zoom.com

Top 10 of 1432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.44% 41 5.11% 102 4.54% 47 1.79% scan.visionheight.com
2 87 0.72% 29 3.62% 72 3.21% 58 2.20% ip-40-174.4vendeta.com
3 405 3.35% 2 0.25% 68 3.05% 7 0.27% 213.209.159.175
4 48 0.40% 24 2.99% 59 2.66% 24 0.91% 45.148.10.67
5 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-3-96-171-109.ca-central-1.compute.amazonaws.com
6 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-18-184-48-178.eu-central-1.compute.amazonaws.com
7 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-18-197-122-36.eu-central-1.compute.amazonaws.com
8 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-35-78-243-15.ap-northeast-1.compute.amazonaws.com
9 167 1.38% 1 0.12% 34 1.53% 1 0.04% ec2-65-2-179-87.ap-south-1.compute.amazonaws.com
10 358 2.96% 1 0.12% 34 1.52% 6 0.23% 192.253.248.169

Top 21 of 21 Total Referrers
# Hits Referrer
1 10428 86.30% - (Direct Request)
2 1131 9.36% http://89.149.242.94:443/
3 208 1.72% https://89.149.242.94/
4 107 0.89% https://89.149.242.94
5 74 0.61% https://89.149.242.94:443/
6 37 0.31% https://89.149.242.94:443
7 23 0.19% https://89.149.242.94/auth/login.php
8 18 0.15% https://crm2.alabjal.com
9 15 0.12% https://crm2.alabjal.com/
10 13 0.11% https://www.google.com
11 8 0.07% https://89-149-242-94.cprapid.com/
12 6 0.05% https://bing.com/
13 4 0.03% https://crm2.alabjal.com/auth/login.php
14 2 0.02% https://89-149-242-94.cprapid.com/auth/login.php
15 2 0.02% https://crm2.alabjal.com:443
16 2 0.02% https://www.bing.com/
17 2 0.02% https://www.google.com/search
18 1 0.01% 89.149.242.94
19 1 0.01% https://89-149-242-94.cprapid.com
20 1 0.01% https://89-149-242-94.cprapid.com:443
21 1 0.01% https://89.149.242.94:443/remote/login

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:

Top 15 of 1208 Total User Agents
# Hits User Agent
1 943 7.80% l9explore/1.2.2
2 857 7.09% Mozilla/5.0
3 525 4.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 384 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 359 2.97% Go-http-client/1.1
6 336 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
7 330 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 324 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
9 318 2.63% libredtail-http
10 304 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 291 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 288 2.38% Mozilla/5.0 (compatible; SecurityScanner/1.0)
13 283 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 241 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 238 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8003 66.23% 321 40.02% 887 39.61% Unresolved/Unknown
2 2801 23.18% 278 34.66% 849 37.91% Commercial (com)
3 521 4.31% 61 7.61% 151 6.75% Non-Profit (org)
4 486 4.02% 124 15.46% 307 13.73% Network (net)
5 76 0.63% 0 0.00% 0 0.00% China
6 54 0.45% 0 0.00% 0 0.00% United Kingdom
7 50 0.41% 3 0.37% 7 0.33% British Indian Ocean Territory
8 26 0.22% 5 0.62% 12 0.55% Germany
9 22 0.18% 4 0.50% 10 0.44% Switzerland
10 7 0.06% 0 0.00% 0 0.00% Bulgaria
11 7 0.06% 0 0.00% 0 0.00% Finland
12 6 0.05% 0 0.00% 0 0.00% India
13 4 0.03% 1 0.12% 2 0.11% Brazil
14 4 0.03% 2 0.25% 5 0.22% Russian Federation
15 3 0.02% 1 0.12% 2 0.11% Viet Nam
16 2 0.02% 1 0.12% 2 0.11% Indonesia
17 2 0.02% 0 0.00% 0 0.00% Japan
18 2 0.02% 0 0.00% 0 0.00% Taiwan
19 2 0.02% 0 0.00% 0 0.00% Tanzania
20 2 0.02% 1 0.12% 2 0.11% United States
21 1 0.01% 0 0.00% 0 0.00% Australia
22 1 0.01% 0 0.00% 0 0.00% European Union
23 1 0.01% 0 0.00% 0 0.00% Netherlands
24 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23