Usage Statistics for crm2.alabjal.com

Summary Period: June 2026
Generated 01-Jul-2026 15:09 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 17922
Total Files 975
Total Pages 4744
Total Visits 2668
Total KBytes 2750
Total Unique Sites 1618
Total Unique URLs 10
Total Unique Referrers 25
Total Unique User Agents 1832
. Avg Max
Hits per Hour 24 2787
Hits per Day 597 3021
Files per Day 32 55
Pages per Day 158 385
Sites per Day 53 102
Visits per Day 88 130
KBytes per Day 92 166
Hits by Response Code
Code 200 - OK 5.44% 975
Code 301 - Moved Permanently 0.03% 5
Code 302 - Found 11.52% 2065
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 4.89% 877
Code 404 - Not Found 77.83% 13948
Code 408 - Request Timeout 0.28% 51

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 347 1.94% 34 3.49% 113 2.38% 88 3.30% 82 5.07% 84 3.06%
2 427 2.38% 41 4.21% 125 2.63% 90 3.37% 91 5.62% 102 3.70%
3 444 2.48% 53 5.44% 187 3.94% 116 4.35% 95 5.87% 159 5.76%
4 960 5.36% 36 3.69% 222 4.68% 127 4.76% 102 6.30% 121 4.40%
5 209 1.17% 42 4.31% 131 2.76% 115 4.31% 72 4.45% 104 3.78%
6 323 1.80% 48 4.92% 169 3.56% 130 4.87% 100 6.18% 119 4.34%
7 530 2.96% 27 2.77% 121 2.55% 90 3.37% 67 4.14% 67 2.44%
8 773 4.31% 34 3.49% 171 3.60% 80 3.00% 70 4.33% 85 3.08%
9 267 1.49% 36 3.69% 126 2.66% 99 3.71% 90 5.56% 89 3.25%
10 324 1.81% 40 4.10% 187 3.94% 115 4.31% 96 5.93% 99 3.61%
11 855 4.77% 55 5.64% 336 7.08% 105 3.94% 99 6.12% 137 4.97%
12 947 5.28% 28 2.87% 168 3.54% 90 3.37% 77 4.76% 68 2.46%
13 965 5.38% 52 5.33% 303 6.39% 85 3.19% 78 4.82% 152 5.53%
14 489 2.73% 29 2.97% 111 2.34% 69 2.59% 64 3.96% 72 2.62%
15 495 2.76% 37 3.79% 154 3.25% 85 3.19% 81 5.01% 92 3.35%
16 285 1.59% 33 3.38% 114 2.40% 99 3.71% 89 5.50% 82 2.98%
17 421 2.35% 32 3.28% 180 3.79% 105 3.94% 89 5.50% 80 2.91%
18 417 2.33% 19 1.95% 85 1.79% 63 2.36% 58 3.58% 47 1.72%
19 292 1.63% 22 2.26% 94 1.98% 73 2.74% 74 4.57% 52 1.90%
20 317 1.77% 39 4.00% 169 3.56% 90 3.37% 97 6.00% 116 4.23%
21 828 4.62% 29 2.97% 189 3.98% 92 3.45% 88 5.44% 66 2.39%
22 557 3.11% 14 1.44% 85 1.79% 62 2.32% 63 3.89% 67 2.42%
23 385 2.15% 18 1.85% 90 1.90% 67 2.51% 68 4.20% 45 1.63%
24 3021 16.86% 17 1.74% 385 8.12% 88 3.30% 70 4.33% 43 1.56%
25 585 3.26% 30 3.08% 115 2.42% 75 2.81% 73 4.51% 106 3.86%
26 502 2.80% 24 2.46% 111 2.34% 67 2.51% 72 4.45% 101 3.66%
27 635 3.54% 34 3.49% 130 2.74% 83 3.11% 85 5.25% 125 4.56%
28 192 1.07% 21 2.15% 110 2.32% 71 2.66% 67 4.14% 52 1.90%
29 250 1.39% 21 2.15% 100 2.11% 69 2.59% 70 4.33% 52 1.89%
30 880 4.91% 30 3.08% 163 3.44% 80 3.00% 86 5.32% 166 6.04%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 1.96% 1 31 3.18% 3 116 2.45% 3 77 2.81%
1 14 429 2.39% 1 34 3.49% 4 125 2.63% 3 84 3.07%
2 28 861 4.80% 1 35 3.59% 6 181 3.82% 3 87 3.17%
3 17 519 2.90% 1 55 5.64% 10 314 6.62% 4 132 4.81%
4 13 402 2.24% 1 38 3.90% 5 150 3.16% 3 94 3.43%
5 46 1394 7.78% 2 63 6.46% 7 237 5.00% 7 195 7.10%
6 21 644 3.59% 2 61 6.26% 6 205 4.32% 5 161 5.86%
7 19 589 3.29% 1 41 4.21% 4 139 2.93% 5 143 5.19%
8 7 224 1.25% 1 38 3.90% 4 141 2.97% 3 95 3.44%
9 25 757 4.22% 1 36 3.69% 5 173 3.65% 3 90 3.26%
10 24 741 4.13% 1 48 4.92% 7 229 4.83% 6 170 6.19%
11 15 467 2.61% 1 34 3.49% 5 151 3.18% 3 85 3.07%
12 103 3097 17.28% 1 31 3.18% 14 440 9.27% 3 78 2.82%
13 25 765 4.27% 1 39 4.00% 8 251 5.29% 4 124 4.51%
14 27 821 4.58% 1 41 4.21% 7 211 4.45% 4 134 4.86%
15 17 532 2.97% 0 26 2.67% 4 133 2.80% 3 96 3.50%
16 17 517 2.88% 1 46 4.72% 7 211 4.45% 3 105 3.81%
17 24 748 4.17% 1 46 4.72% 7 218 4.60% 4 115 4.17%
18 32 987 5.51% 1 58 5.95% 7 238 5.02% 6 176 6.40%
19 8 253 1.41% 1 30 3.08% 4 126 2.66% 2 74 2.71%
20 13 411 2.29% 1 35 3.59% 5 164 3.46% 3 85 3.08%
21 33 1009 5.63% 1 48 4.92% 9 283 5.97% 5 160 5.81%
22 27 826 4.61% 1 37 3.79% 6 182 3.84% 3 90 3.27%
23 19 578 3.23% 0 24 2.46% 4 126 2.66% 3 101 3.66%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 932 5.20% 2300 83.63% /auth/login.php
2 13 0.07% 2 0.08% /composer.json
3 8 0.04% 201 7.30% /composer.lock
4 6 0.03% 15 0.54% /auth/login.php/robots.txt
5 6 0.03% 15 0.54% /auth/login.php/sitemap.xml
6 4 0.02% 136 4.95% /webmail/phpinfo.php
7 3 0.02% 37 1.33% /___proxy_subdomain_cpanel
8 1 0.01% 1 0.02% /.well-known/acme-challenge/
9 1 0.01% 0 0.00% /README.md
10 1 0.01% 34 1.23% /whm

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 932 5.20% 2300 83.63% /auth/login.php
2 8 0.04% 201 7.30% /composer.lock
3 4 0.02% 136 4.95% /webmail/phpinfo.php
4 3 0.02% 37 1.33% /___proxy_subdomain_cpanel
5 1 0.01% 34 1.23% /whm
6 6 0.03% 15 0.54% /auth/login.php/robots.txt
7 6 0.03% 15 0.54% /auth/login.php/sitemap.xml
8 13 0.07% 2 0.08% /composer.json
9 1 0.01% 1 0.02% /.well-known/acme-challenge/
10 1 0.01% 0 0.00% /README.md

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /whm

Top 30 of 1618 Total Sites
# Hits Files KBytes Visits Hostname
1 2757 15.38% 3 0.31% 8 0.30% 1 0.04% 185.177.72.51
2 1636 9.13% 0 0.00% 0 0.00% 23 0.86% 45.148.10.200
3 770 4.30% 0 0.00% 0 0.01% 2 0.07% hostedby.privatelayer.com
4 600 3.35% 8 0.82% 102 3.70% 2 0.07% 91.92.33.248
5 527 2.94% 0 0.00% 2 0.06% 0 0.00% 80.94.95.211
6 521 2.91% 140 14.36% 343 12.46% 134 5.02% 45.148.10.67
7 383 2.14% 0 0.00% 0 0.01% 1 0.04% 174.126.40.34.bc.googleusercontent.com
8 383 2.14% 0 0.00% 0 0.01% 1 0.04% 194.231.129.34.bc.googleusercontent.com
9 383 2.14% 0 0.00% 0 0.01% 1 0.04% 31.227.245.35.bc.googleusercontent.com
10 377 2.10% 0 0.00% 0 0.01% 1 0.04% 151.169.175.34.bc.googleusercontent.com
11 337 1.88% 1 0.10% 34 1.25% 1 0.04% ec2-13-204-156-124.ap-south-1.compute.amazonaws.com
12 300 1.67% 4 0.41% 51 1.85% 1 0.04% 151.243.150.222
13 267 1.49% 3 0.31% 3 0.13% 2 0.07% hosted-by.privatelayer.com
14 259 1.45% 1 0.10% 34 1.25% 1 0.04% 25.98.131.34.bc.googleusercontent.com
15 259 1.45% 1 0.10% 34 1.25% 1 0.04% ec2-35-78-124-190.ap-northeast-1.compute.amazonaws.com
16 203 1.13% 4 0.41% 51 1.85% 1 0.04% 151.243.18.111
17 167 0.93% 1 0.10% 34 1.25% 1 0.04% ec2-3-249-132-54.eu-west-1.compute.amazonaws.com
18 166 0.93% 0 0.00% 0 0.00% 1 0.04% 204.20.11.34.bc.googleusercontent.com
19 151 0.84% 0 0.00% 0 0.00% 1 0.04% 1.127.116.34.bc.googleusercontent.com
20 151 0.84% 0 0.00% 0 0.00% 1 0.04% 92.220.181.34.bc.googleusercontent.com
21 117 0.65% 0 0.00% 0 0.01% 0 0.00% 192.253.248.169
22 117 0.65% 1 0.10% 2 0.09% 1 0.04% 208.84.100.28
23 116 0.65% 0 0.00% 0 0.01% 1 0.04% 213.209.159.175
24 116 0.65% 4 0.41% 10 0.37% 4 0.15% 45.148.10.62
25 113 0.63% 0 0.00% 0 0.00% 113 4.24% 46.151.178.13
26 111 0.62% 0 0.00% 0 0.00% 111 4.16% 5.61.209.33
27 110 0.61% 0 0.00% 0 0.00% 54 2.02% 78.153.140.251
28 108 0.60% 0 0.00% 0 0.00% 53 1.99% 78.153.140.252
29 102 0.57% 0 0.00% 0 0.00% 101 3.79% 5.61.209.43
30 96 0.54% 0 0.00% 0 0.00% 4 0.15% measurements.ki3.org.cn

Top 10 of 1618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 2.91% 140 14.36% 343 12.46% 134 5.02% 45.148.10.67
2 600 3.35% 8 0.82% 102 3.70% 2 0.07% 91.92.33.248
3 300 1.67% 4 0.41% 51 1.85% 1 0.04% 151.243.150.222
4 203 1.13% 4 0.41% 51 1.85% 1 0.04% 151.243.18.111
5 62 0.35% 16 1.64% 40 1.44% 16 0.60% scan.visionheight.com
6 44 0.25% 15 1.54% 37 1.35% 29 1.09% ip-40-174.4vendeta.com
7 337 1.88% 1 0.10% 34 1.25% 1 0.04% ec2-13-204-156-124.ap-south-1.compute.amazonaws.com
8 259 1.45% 1 0.10% 34 1.25% 1 0.04% 25.98.131.34.bc.googleusercontent.com
9 259 1.45% 1 0.10% 34 1.25% 1 0.04% ec2-35-78-124-190.ap-northeast-1.compute.amazonaws.com
10 167 0.93% 1 0.10% 34 1.25% 1 0.04% ec2-3-249-132-54.eu-west-1.compute.amazonaws.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 17065 95.22% - (Direct Request)
2 189 1.05% https://89.149.242.94:443/
3 187 1.04% https://89.149.242.94/
4 184 1.03% http://89.149.242.94:443/
5 97 0.54% https://89.149.242.94
6 61 0.34% https://89.149.242.94:443
7 50 0.28% https://crm2.alabjal.com/
8 21 0.12% https://crm2.alabjal.com
9 15 0.08% https://89.149.242.94/auth/login.php
10 10 0.06% https://89-149-242-94.cprapid.com/
11 9 0.05% www.google.com
12 5 0.03% https://crm2.alabjal.com/auth/login.php
13 5 0.03% https://www.google.com/
14 3 0.02% https://crm2.alabjal.com:443
15 3 0.02% https://github.com/
16 3 0.02% https://www.bing.com/
17 3 0.02% https://www.google.com
18 2 0.01% https://89-149-242-94.cprapid.com/auth/login.php
19 2 0.01% https://bing.com/
20 2 0.01% https://crm2.alabjal.com/wp-login.php
21 2 0.01% https://www.bing.com/maps/search
22 1 0.01% https://89-149-242-94.cprapid.com
23 1 0.01% https://89-149-242-94.cprapid.com:443
24 1 0.01% https://crm2.alabjal.com:443/
25 1 0.01% https://duckduckgo.com/

Top 15 of 1832 Total User Agents
# Hits User Agent
1 2757 15.38% curl/8.7.1
2 1588 8.86% l9explore/1.2.2
3 1120 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 919 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 657 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 479 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 337 1.88% Go-http-client/1.1
8 290 1.62% TLM-Audit-Scanner/1.0
9 283 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 276 1.54% Mozilla/5.0
11 273 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 260 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 249 1.39% Mozilla/5.0 (compatible)
14 212 1.18% curl/7.68.0
15 198 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10917 60.91% 505 51.79% 1435 52.18% Unresolved/Unknown
2 5504 30.71% 234 24.00% 701 25.48% Commercial (com)
3 530 2.96% 130 13.33% 322 11.72% Network (net)
4 454 2.53% 49 5.03% 151 5.48% Non-Profit (org)
5 207 1.16% 30 3.08% 74 2.70% British Indian Ocean Territory
6 113 0.63% 1 0.10% 2 0.09% China
7 77 0.43% 4 0.41% 10 0.36% Germany
8 59 0.33% 15 1.54% 37 1.36% Switzerland
9 15 0.08% 0 0.00% 0 0.00% Brazil
10 8 0.04% 1 0.10% 2 0.09% Japan
11 7 0.04% 0 0.00% 0 0.00% St. Helena
12 5 0.03% 0 0.00% 0 0.00% European Union
13 4 0.02% 2 0.21% 5 0.18% Indonesia
14 4 0.02% 2 0.21% 5 0.18% Russian Federation
15 3 0.02% 0 0.00% 0 0.00% Jordan
16 2 0.01% 1 0.10% 2 0.09% Generic TLD (info)
17 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.01% 0 0.00% 0 0.00% Bulgaria
19 2 0.01% 0 0.00% 0 0.00% Netherlands
20 2 0.01% 0 0.00% 0 0.00% Poland
21 2 0.01% 1 0.10% 2 0.09% Taiwan
22 1 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.01% 0 0.00% 0 0.00% Ascension Island
24 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23