Usage Statistics for erp.alabjal.com

Summary Period: April 2026
Generated 01-May-2026 15:10 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 600
Total Files 113
Total Pages 100
Total Visits 66
Total KBytes 18019
Total Unique Sites 112
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 167
Hits per Day 20 171
Files per Day 3 14
Pages per Day 3 11
Sites per Day 3 9
Visits per Day 2 4
KBytes per Day 601 5497
Hits by Response Code
Code 200 - OK 18.83% 113
Code 302 - Found 0.33% 2
Code 304 - Not Modified 8.50% 51
Code 403 - Forbidden 0.33% 2
Code 404 - Not Found 71.00% 426
Code 405 - Method Not Allowed 1.00% 6

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 10 1.67% 3 2.65% 2 2.00% 2 3.03% 6 5.36% 131 0.73%
2 6 1.00% 3 2.65% 3 3.00% 3 4.55% 6 5.36% 118 0.66%
3 29 4.83% 3 2.65% 5 5.00% 4 6.06% 5 4.46% 274 1.52%
4 6 1.00% 3 2.65% 2 2.00% 2 3.03% 4 3.57% 105 0.58%
5 6 1.00% 3 2.65% 2 2.00% 2 3.03% 6 5.36% 138 0.77%
6 2 0.33% 0 0.00% 0 0.00% 0 0.00% 2 1.79% 0 0.00%
7 171 28.50% 4 3.54% 9 9.00% 3 4.55% 5 4.46% 3031 16.82%
8 3 0.50% 2 1.77% 0 0.00% 0 0.00% 3 2.68% 7 0.04%
9 7 1.17% 5 4.42% 4 4.00% 4 6.06% 7 6.25% 170 0.95%
10 3 0.50% 2 1.77% 2 2.00% 2 3.03% 3 2.68% 59 0.33%
11 8 1.33% 4 3.54% 2 2.00% 1 1.52% 5 4.46% 232 1.29%
12 170 28.33% 3 2.65% 8 8.00% 2 3.03% 4 3.57% 2932 16.27%
13 2 0.33% 1 0.88% 1 1.00% 1 1.52% 2 1.79% 52 0.29%
14 6 1.00% 1 0.88% 1 1.00% 1 1.52% 6 5.36% 78 0.44%
15 2 0.33% 2 1.77% 0 0.00% 0 0.00% 2 1.79% 0 0.00%
16 4 0.67% 3 2.65% 3 3.00% 3 4.55% 4 3.57% 112 0.62%
17 8 1.33% 7 6.19% 5 5.00% 4 6.06% 6 5.36% 2021 11.22%
18 24 4.00% 6 5.31% 3 3.00% 2 3.03% 4 3.57% 268 1.49%
19 4 0.67% 2 1.77% 2 2.00% 2 3.03% 4 3.57% 64 0.36%
20 9 1.50% 3 2.65% 6 6.00% 3 4.55% 5 4.46% 5497 30.51%
21 5 0.83% 4 3.54% 2 2.00% 1 1.52% 3 2.68% 185 1.03%
22 16 2.67% 14 12.39% 11 11.00% 2 3.03% 3 2.68% 723 4.01%
23 11 1.83% 9 7.96% 6 6.00% 3 4.55% 6 5.36% 310 1.72%
24 8 1.33% 3 2.65% 4 4.00% 4 6.06% 7 6.25% 126 0.70%
25 29 4.83% 7 6.19% 5 5.00% 4 6.06% 9 8.04% 532 2.95%
26 5 0.83% 2 1.77% 2 2.00% 2 3.03% 5 4.46% 64 0.36%
27 27 4.50% 5 4.42% 4 4.00% 3 4.55% 6 5.36% 407 2.26%
28 8 1.33% 4 3.54% 2 2.00% 2 3.03% 5 4.46% 118 0.65%
29 4 0.67% 1 0.88% 1 1.00% 1 1.52% 4 3.57% 59 0.33%
30 7 1.17% 4 3.54% 3 3.00% 3 4.55% 5 4.46% 205 1.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 5.00% 0 2 1.77% 0 4 4.00% 9 274 1.52%
1 0 13 2.17% 0 8 7.08% 0 6 6.00% 9 280 1.55%
2 0 7 1.17% 0 4 3.54% 0 3 3.00% 62 1848 10.26%
3 0 4 0.67% 0 1 0.88% 0 2 2.00% 61 1829 10.15%
4 0 7 1.17% 0 4 3.54% 0 3 3.00% 5 164 0.91%
5 0 6 1.00% 0 3 2.65% 0 4 4.00% 125 3735 20.73%
6 0 10 1.67% 0 7 6.19% 0 4 4.00% 9 257 1.42%
7 1 30 5.00% 0 5 4.42% 0 5 5.00% 13 399 2.21%
8 5 171 28.50% 0 3 2.65% 0 7 7.00% 98 2940 16.31%
9 0 14 2.33% 0 12 10.62% 0 11 11.00% 21 643 3.57%
10 0 2 0.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 0.83% 0 0 0.00% 0 1 1.00% 1 15 0.08%
12 5 171 28.50% 0 5 4.42% 0 9 9.00% 104 3111 17.27%
13 0 5 0.83% 0 0 0.00% 0 0 0.00% 0 7 0.04%
14 0 7 1.17% 0 5 4.42% 0 4 4.00% 5 152 0.84%
15 0 4 0.67% 0 1 0.88% 0 1 1.00% 0 6 0.04%
16 0 8 1.33% 0 5 4.42% 0 5 5.00% 4 132 0.73%
17 0 14 2.33% 0 8 7.08% 0 6 6.00% 11 316 1.75%
18 0 9 1.50% 0 3 2.65% 0 2 2.00% 4 111 0.62%
19 0 6 1.00% 0 4 3.54% 0 2 2.00% 4 118 0.65%
20 1 44 7.33% 0 11 9.73% 0 6 6.00% 21 636 3.53%
21 0 11 1.83% 0 8 7.08% 0 4 4.00% 13 377 2.09%
22 0 14 2.33% 0 8 7.08% 0 6 6.00% 13 401 2.22%
23 0 8 1.33% 0 6 5.31% 0 5 5.00% 9 268 1.49%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 55 9.17% 2882 15.99% /
2 55 9.17% 0 0.00% /robots.txt
3 16 2.67% 879 4.88% /build/assets/app-BXS-Op9n.js
4 9 1.50% 0 0.00% /favicon.ico
5 7 1.17% 45 0.25% /login
6 6 1.00% 41 0.23% /register
7 5 0.83% 28 0.15% /forgot-password
8 3 0.50% 279 1.55% /build/assets/app-BW_3hIk4.css
9 2 0.33% 68 0.38% /webmail/phpinfo.php
10 1 0.17% 32 0.18% /dashboard
11 1 0.17% 99 0.55% /rbac/permissions
12 1 0.17% 52 0.29% /rbac/roles
13 1 0.17% 56 0.31% /settings
14 1 0.17% 48 0.27% /settings/company
15 1 0.17% 72 0.40% /users

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 55 9.17% 2882 15.99% /
2 16 2.67% 879 4.88% /build/assets/app-BXS-Op9n.js
3 3 0.50% 279 1.55% /build/assets/app-BW_3hIk4.css
4 1 0.17% 99 0.55% /rbac/permissions
5 1 0.17% 72 0.40% /users
6 2 0.33% 68 0.38% /webmail/phpinfo.php
7 1 0.17% 56 0.31% /settings
8 1 0.17% 52 0.29% /rbac/roles
9 1 0.17% 48 0.27% /settings/company
10 7 1.17% 45 0.25% /login

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 55 9.17% 51 79.69% /
2 6 1.00% 5 7.81% /register
3 5 0.83% 4 6.25% /forgot-password
4 7 1.17% 4 6.25% /login

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 55 9.17% 45 73.77% /
2 5 0.83% 5 8.20% /forgot-password
3 7 1.17% 5 8.20% /login
4 6 1.00% 5 8.20% /register
5 1 0.17% 1 1.64% /rbac/permissions

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 167 27.83% 2 1.77% 2927 16.24% 1 1.52% ec2-54-67-16-143.us-west-1.compute.amazonaws.com
2 167 27.83% 2 1.77% 2927 16.24% 1 1.52% ec2-65-2-179-87.ap-south-1.compute.amazonaws.com
3 36 6.00% 5 4.42% 485 2.69% 2 3.03% 93.123.109.214
4 25 4.17% 0 0.00% 163 0.90% 1 1.52% dedicated.vsys.host
5 20 3.33% 2 1.77% 215 1.20% 1 1.52% 2a0b:8bc0:2:11c5::1
6 14 2.33% 8 7.08% 562 3.12% 4 6.06% 2a14-07c1-0400-0000-0000-0000-0000-0001.ptr6.pfcloud.network
7 13 2.17% 11 9.73% 591 3.28% 1 1.52% 2001:16a2:c56e:9100:1819:8118:c58:ab67
8 7 1.17% 1 0.88% 0 0.00% 0 0.00% 74.7.228.31
9 6 1.00% 6 5.31% 244 1.36% 1 1.52% 74.7.243.201
10 5 0.83% 0 0.00% 0 0.00% 0 0.00% 74.7.228.32
11 4 0.67% 2 1.77% 145 0.81% 1 1.52% 104.204.221.16
12 4 0.67% 1 0.88% 65 0.36% 1 1.52% 185.213.174.82
13 4 0.67% 2 1.77% 65 0.36% 1 1.52% 2a00:f2a0:0:f783:ca1f:66ff:fef3:e641
14 4 0.67% 0 0.00% 26 0.14% 0 0.00% 45.148.10.120
15 3 0.50% 2 1.77% 139 0.77% 1 1.52% 105.185.35.34.bc.googleusercontent.com
16 3 0.50% 3 2.65% 185 1.03% 1 1.52% 45.148.10.246
17 3 0.50% 3 2.65% 152 0.84% 1 1.52% 74.7.227.163
18 3 0.50% 3 2.65% 157 0.87% 3 4.55% scan.visionheight.com
19 2 0.33% 0 0.00% 13 0.07% 0 0.00% 130.12.180.144
20 2 0.33% 2 1.77% 52 0.29% 1 1.52% 161.35.80.95
21 2 0.33% 2 1.77% 12 0.07% 2 3.03% 18-211-39-188.crawl.amazonbot.amazon
22 2 0.33% 1 0.88% 1830 10.15% 1 1.52% 221.192.41.34.bc.googleusercontent.com
23 2 0.33% 2 1.77% 52 0.29% 1 1.52% 2602:80d:1007::59
24 2 0.33% 2 1.77% 52 0.29% 1 1.52% 2602:80d:1008::23
25 2 0.33% 1 0.88% 52 0.29% 1 1.52% 2602:80d:1008::6b
26 2 0.33% 2 1.77% 52 0.29% 1 1.52% 46.101.126.173
27 2 0.33% 2 1.77% 132 0.73% 1 1.52% 64.23.233.112
28 2 0.33% 0 0.00% 0 0.00% 0 0.00% 74.7.175.178
29 2 0.33% 2 1.77% 105 0.58% 2 3.03% 74.7.243.131
30 2 0.33% 0 0.00% 0 0.00% 0 0.00% ec2-100-49-88-137.compute-1.amazonaws.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 27.83% 2 1.77% 2927 16.24% 1 1.52% ec2-54-67-16-143.us-west-1.compute.amazonaws.com
2 167 27.83% 2 1.77% 2927 16.24% 1 1.52% ec2-65-2-179-87.ap-south-1.compute.amazonaws.com
3 2 0.33% 1 0.88% 1830 10.15% 1 1.52% 221.192.41.34.bc.googleusercontent.com
4 2 0.33% 1 0.88% 1830 10.15% 1 1.52% ec2-3-236-13-190.compute-1.amazonaws.com
5 2 0.33% 1 0.88% 1829 10.15% 1 1.52% ec2-3-239-3-95.compute-1.amazonaws.com
6 2 0.33% 1 0.88% 1826 10.13% 1 1.52% ec2-44-201-93-141.compute-1.amazonaws.com
7 13 2.17% 11 9.73% 591 3.28% 1 1.52% 2001:16a2:c56e:9100:1819:8118:c58:ab67
8 14 2.33% 8 7.08% 562 3.12% 4 6.06% 2a14-07c1-0400-0000-0000-0000-0000-0001.ptr6.pfcloud.network
9 36 6.00% 5 4.42% 485 2.69% 2 3.03% 93.123.109.214
10 6 1.00% 6 5.31% 244 1.36% 1 1.52% 74.7.243.201

Top 8 of 8 Total Referrers
# Hits Referrer
1 575 95.83% - (Direct Request)
2 16 2.67% https://erp.alabjal.com/
3 3 0.50% https://erp.alabjal.com/login
4 2 0.33% https://erp.alabjal.com/dashboard
5 1 0.17% https://erp.alabjal.com/rbac/roles
6 1 0.17% https://erp.alabjal.com/settings
7 1 0.17% https://erp.alabjal.com/settings/company
8 1 0.17% https://erp.alabjal.com/users

Top 15 of 49 Total User Agents
# Hits User Agent
1 348 58.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 39 6.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
3 27 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 18 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 18 3.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 16 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 14 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 13 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
9 12 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 12 2.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 8 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
12 7 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
13 6 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:138.0) Gecko/20100101 Firefox/138.0
14 5 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 4 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 394 65.67% 29 25.66% 13785 76.50% Commercial (com)
2 205 34.17% 84 74.34% 4228 23.46% Unresolved/Unknown
3 1 0.17% 0 0.00% 7 0.04% Network (net)


Generated by Webalizer Version 2.23