Web Server Statistics for factory.alabjal.comProgram started on Sat, Jan 31 2026 at 12:16 PM.
Analyzed requests from Wed, Aug 13 2025 at 9:01 PM to Sat, Jan 31 2026 at 11:40 AM (170.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:16 PM.
Successful requests: 12,746 (117)
Average successful requests per day: 74 (16)
Successful requests for pages: 115 (0)
Failed requests: 10,676 (53)
Redirected requests: 17,379 (11)
Distinct files requested: 1,374 (17)
Distinct hosts served: 494 (2)
Data transferred: 763.06 megabytes (1.28 megabytes)
Average data transferred per day: 4.47 megabytes (187.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 3785 | 114 | ![]() ![]() ![]() |
| Sep 2025 | 2948 | 0 | |
| Oct 2025 | 1823 | 1 | ![]() |
| Nov 2025 | 2096 | 0 | |
| Dec 2025 | 1578 | 0 | |
| Jan 2026 | 516 | 0 |
Busiest month: Aug 2025 (114 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1787 | 8 | ![]() |
| Mon | 2608 | 2 | ![]() |
| Tue | 1925 | 1 | ![]() |
| Wed | 2061 | 73 | ![]() ![]() ![]() |
| Thu | 1791 | 15 | ![]() |
| Fri | 315 | 5 | ![]() ![]() |
| Sat | 2259 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 216 | 3 | ![]() |
| 1 | 81 | 0 | |
| 2 | 13 | 0 | |
| 3 | 16 | 0 | |
| 4 | 21 | 0 | |
| 5 | 32 | 0 | |
| 6 | 36 | 0 | |
| 7 | 90 | 0 | |
| 8 | 214 | 1 | ![]() |
| 9 | 779 | 8 | ![]() |
| 10 | 1405 | 1 | ![]() |
| 11 | 1471 | 0 | |
| 12 | 1390 | 0 | |
| 13 | 1577 | 0 | |
| 14 | 1615 | 1 | ![]() |
| 15 | 1699 | 0 | |
| 16 | 586 | 12 | ![]() ![]() |
| 17 | 362 | 2 | ![]() |
| 18 | 74 | 0 | |
| 19 | 161 | 0 | |
| 20 | 111 | 2 | ![]() |
| 21 | 218 | 25 | ![]() ![]() ![]() |
| 22 | 258 | 14 | ![]() ![]() ![]() |
| 23 | 321 | 46 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11188 | 98.64% | [unresolved numerical addresses] |
| 1558 | 1.36% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8982 | 90.55% | 5 |
| 1558 | 1.36% | [domain not given] |
| 625 | 1.63% | 90 |
| 567 | 2.02% | 51 |
| 168 | 0.62% | 176.45 |
| 88 | 0.40% | 188.48 |
| 46 | 0.41% | 188.49 |
| 43 | 0.38% | 188.54 |
| 42 | 0.04% | 54 |
| 37 | 0.04% | 184.72 |
| 33 | 0.50% | 188.51 |
| 31 | 0.03% | 34 |
| 29 | 0.03% | 74 |
| 28 | 0.05% | 129.208 |
| 24 | 0.33% | 188.53 |
| 23 | 0.17% | 37 |
| 23 | 0.31% | 167.86 |
| 21 | 0.38% | 94 |
| 20 | 0.08% | 167.172 |
| 18 | 0.14% | 176.44 |
| 340 | 0.55% | [not listed: 91 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11725 | https://factory.alabjal.com/ |
| 4 | https://www.google.com/ |
| 4 | https://alabjal.com:2087/ |
| 2 | https://95.211.47.26/ |
| 1 | https://89.149.242.94/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1094 | 55 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4105 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 14 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 14 | 3 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 35 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 3 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 7390 | 0 | [not listed: 102 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12498 | 105 | Safari |
| 12418 | 103 | Safari/537 | |
| 3 | 2 | Safari/604 | |
| 2 | 88 | 6 | Firefox |
| 22 | 4 | Firefox/120 | |
| 1 | 1 | Firefox/83 | |
| 3 | 1 | Firefox/124 | |
| 3 | 93 | 1 | Netscape (compatible) |
| 4 | 6 | 1 | Scrapy |
| 6 | 1 | Scrapy/2 | |
| 46 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1297 | 76 | Unix |
| 1297 | 76 | Linux | |
| 2 | 11200 | 29 | Windows |
| 11167 | 29 | Windows NT | |
| 1 | 0 | Windows XP | |
| 32 | 0 | Unknown Windows | |
| 3 | 99 | 6 | Macintosh |
| 4 | 133 | 2 | OS unknown |
| 5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12730 | 200 OK |
| 13470 | 301 Document moved permanently |
| 3909 | 302 Document found elsewhere |
| 16 | 304 Not modified since last retrieval |
| 31 | 400 Bad request |
| 84 | 401 Authentication required |
| 117 | 403 Access forbidden |
| 10040 | 404 Document not found |
| 22 | 4xx [Miscellaneous client/user errors] |
| 382 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1865 | 0.01% |
| 101B- 1kB | 290 | 0.02% |
| 1kB- 10kB | 2535 | 2.03% |
| 10kB-100kB | 5544 | 21.15% |
| 100kB- 1MB | 2481 | 76.44% |
| 1MB- 10MB | 2 | 0.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11997 | 96.74% | [no extension] |
| 131 | 2.92% | .pdf [Adobe Portable Document Format] |
| 486 | 0.26% | .php [PHP] |
| 132 | 0.07% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7288 | 89.68% | [root directory] |
| 2816 | 6.82% | /orders/ |
| 132 | 2.92% | /uploads/ |
| 190 | 0.17% | /customers/ |
| 199 | 0.15% | /reports/ |
| 64 | 0.12% | /users/ |
| 109 | 0.07% | /items/ |
| 8 | 0.03% | /assets/ |
| 1828 | 0.01% | /kanban/ |
| 76 | 0.01% | /auth/ |
| 36 | 0.01% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1885 | 39.29% | Jan/31/26 11:39 AM | /kanban |
| 1823 | 0.01% | Jan/29/26 10:38 AM | /kanban/move |
| 1626 | 38.20% | Jan/29/26 1:15 PM | /orders |
| 1422 | 1.35% | Jan/31/26 11:39 AM | /login |
| 105 | 0.10% | Jan/10/26 11:22 AM | /login?err=auth |
| 49 | 0.05% | Dec/19/25 9:48 AM | /login?err=csrf |
| 20 | 0.02% | Sep/ 1/25 11:54 AM | /login?next=/dashboard |
| 1152 | 7.87% | Jan/31/26 11:39 AM | /dashboard |
| 723 | 2.47% | Jan/31/26 9:01 AM | /orders/add |
| 396 | 1.66% | Jan/21/26 12:15 PM | /customers |
| 320 | 0.47% | Jan/31/26 11:39 AM | /items |
| 192 | 0.13% | Jan/31/26 11:40 AM | /reports/api.php |
| 169 | 0.50% | Jan/10/26 11:39 AM | /users |
| 140 | 0.26% | Jan/31/26 11:40 AM | /reports |
| 134 | 0.27% | Aug/16/25 11:45 AM | /orders/kanban |
| 92 | 0.02% | Aug/17/25 9:29 AM | / |
| 64 | 0.07% | Dec/14/25 1:38 PM | /customers/add |
| 45 | 0.05% | Aug/14/25 11:17 PM | /orders/add.php |
| 41 | 0.03% | Jan/21/26 9:45 AM | /items/add |
| 39 | 0.01% | Aug/17/25 8:41 AM | /dashboard.php |
| 38 | 0.01% | Aug/14/25 11:17 PM | /orders/index.php |
| 37 | Aug/17/25 8:41 AM | /auth/login.php | |
| 34 | Aug/16/25 9:24 PM | /auth/login | |
| 33 | 0.01% | Aug/14/25 11:17 PM | /customers/index.php |
| 33 | 0.05% | Oct/ 6/25 1:26 PM | /profile |
| 32 | Aug/16/25 8:49 AM | /orders/kanban_move | |
| 26 | 0.01% | Aug/14/25 11:17 PM | /items/index.php |
| 23 | 0.05% | Aug/28/25 10:29 AM | /orders/view/15 |
| 21 | 0.02% | Aug/16/25 10:14 AM | /orders/edit |
| 17 | 0.02% | Aug/16/25 9:50 AM | /orders/edit?id=1 |
| 21 | 0.04% | Oct/28/25 11:12 PM | /users/add |
| 2185 | 7.16% | Jan/31/26 9:06 AM | [not listed: 1,220 files] |