Web Server Statistics for factory.alabjal.comProgram started on Fri, Oct 31 2025 at 3:02 PM.
Analyzed requests from Wed, Aug 13 2025 at 9:01 PM to Fri, Oct 31 2025 at 2:29 PM (78.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:02 PM.
Successful requests: 8,556 (426)
Average successful requests per day: 108 (60)
Successful requests for pages: 115 (0)
Average successful requests for pages per day: 1
Failed requests: 4,064 (59)
Redirected requests: 2,693 (15)
Distinct files requested: 767 (1,728)
Distinct hosts served: 290 (407)
Data transferred: 392.72 megabytes (31.26 megabytes)
Average data transferred per day: 4.99 megabytes (4.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 3785 | 114 | ![]() ![]() ![]() |
| Sep 2025 | 2948 | 0 | |
| Oct 2025 | 1823 | 1 | ![]() |
Busiest month: Aug 2025 (114 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1149 | 8 | ![]() |
| Mon | 1787 | 2 | ![]() |
| Tue | 1423 | 1 | ![]() |
| Wed | 1361 | 73 | ![]() ![]() ![]() |
| Thu | 1193 | 15 | ![]() |
| Fri | 265 | 5 | ![]() ![]() |
| Sat | 1378 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 184 | 3 | ![]() |
| 1 | 43 | 0 | |
| 2 | 6 | 0 | |
| 3 | 7 | 0 | |
| 4 | 17 | 0 | |
| 5 | 23 | 0 | |
| 6 | 23 | 0 | |
| 7 | 55 | 0 | |
| 8 | 145 | 1 | ![]() |
| 9 | 465 | 8 | ![]() |
| 10 | 863 | 1 | ![]() |
| 11 | 883 | 0 | |
| 12 | 903 | 0 | |
| 13 | 1102 | 0 | |
| 14 | 1116 | 1 | ![]() |
| 15 | 1054 | 0 | |
| 16 | 458 | 12 | ![]() ![]() |
| 17 | 239 | 2 | ![]() |
| 18 | 48 | 0 | |
| 19 | 133 | 0 | |
| 20 | 93 | 2 | ![]() |
| 21 | 200 | 25 | ![]() ![]() ![]() |
| 22 | 212 | 14 | ![]() ![]() ![]() |
| 23 | 284 | 46 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6998 | 97.35% | [unresolved numerical addresses] |
| 1558 | 2.65% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5153 | 85.32% | 5 |
| 1558 | 2.65% | [domain not given] |
| 625 | 3.16% | 90 |
| 532 | 2.94% | 51 |
| 168 | 1.20% | 176.45 |
| 53 | 0.72% | 188.48 |
| 39 | 0.07% | 54 |
| 37 | 0.07% | 184.72 |
| 33 | 0.96% | 188.51 |
| 30 | 0.21% | 188.49 |
| 28 | 0.09% | 129.208 |
| 24 | 0.64% | 188.53 |
| 23 | 0.34% | 37 |
| 20 | 0.73% | 94 |
| 19 | 0.15% | 167.172 |
| 18 | 0.03% | 34 |
| 15 | 0.01% | 23 |
| 14 | 0.01% | 157.143 |
| 12 | 0.02% | 103 |
| 12 | 0.01% | 104 |
| 143 | 0.64% | [not listed: 55 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7831 | https://factory.alabjal.com/ |
| 4 | https://alabjal.com:2087/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1091 | 55 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4105 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 14 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 14 | 3 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 35 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3219 | 0 | [not listed: 46 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8431 | 105 | Safari |
| 8355 | 103 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 50 | 6 | Firefox |
| 22 | 4 | Firefox/120 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/83 | |
| 3 | 41 | 1 | Netscape (compatible) |
| 4 | 3 | 1 | Scrapy |
| 3 | 1 | Scrapy/2 | |
| 20 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1239 | 76 | Unix |
| 1239 | 76 | Linux | |
| 2 | 7162 | 29 | Windows |
| 7160 | 29 | Windows NT | |
| 2 | 0 | Unknown Windows | |
| 3 | 85 | 6 | Macintosh |
| 4 | 59 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8547 | 200 OK |
| 2 | 301 Document moved permanently |
| 2691 | 302 Document found elsewhere |
| 9 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 68 | 401 Authentication required |
| 114 | 403 Access forbidden |
| 3470 | 404 Document not found |
| 13 | 4xx [Miscellaneous client/user errors] |
| 379 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22 | |
| 1B- 10B | 0 | |
| 11B- 100B | 972 | 0.01% |
| 101B- 1kB | 264 | 0.03% |
| 1kB- 10kB | 1918 | 2.89% |
| 10kB-100kB | 3903 | 25.81% |
| 100kB- 1MB | 1477 | 71.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7938 | 97.03% | [no extension] |
| 67 | 2.55% | .pdf [Adobe Portable Document Format] |
| 419 | 0.28% | .php [PHP] |
| 132 | 0.14% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5156 | 88.03% | [root directory] |
| 1795 | 8.58% | /orders/ |
| 68 | 2.55% | /uploads/ |
| 186 | 0.31% | /customers/ |
| 58 | 0.21% | /users/ |
| 106 | 0.13% | /items/ |
| 132 | 0.06% | /reports/ |
| 8 | 0.06% | /assets/ |
| 76 | 0.02% | /auth/ |
| 935 | 0.02% | /kanban/ |
| 14 | 0.01% | /production/ |
| 22 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1295 | 42.72% | Oct/30/25 12:33 PM | /kanban |
| 1191 | 32.74% | Oct/29/25 3:48 PM | /orders |
| 958 | 1.76% | Oct/31/25 2:29 PM | /login |
| 99 | 0.20% | Oct/28/25 7:41 PM | /login?err=auth |
| 44 | 0.09% | Oct/28/25 11:13 PM | /login?err=csrf |
| 20 | 0.04% | Sep/ 1/25 11:54 AM | /login?next=/dashboard |
| 930 | 0.01% | Oct/30/25 12:35 PM | /kanban/move |
| 657 | 6.40% | Oct/30/25 12:33 PM | /dashboard |
| 447 | 2.97% | Oct/29/25 2:06 PM | /orders/add |
| 339 | 2.29% | Oct/29/25 2:06 PM | /customers |
| 271 | 0.74% | Oct/18/25 11:38 AM | /items |
| 154 | 0.80% | Oct/29/25 2:10 PM | /users |
| 134 | 0.52% | Aug/16/25 11:45 AM | /orders/kanban |
| 129 | 0.05% | Oct/25/25 9:36 AM | /reports/api.php |
| 113 | 0.41% | Oct/26/25 10:34 AM | /reports |
| 92 | 0.04% | Aug/17/25 9:29 AM | / |
| 63 | 0.13% | Oct/29/25 2:06 PM | /customers/add |
| 45 | 0.10% | Aug/14/25 11:17 PM | /orders/add.php |
| 39 | 0.01% | Aug/17/25 8:41 AM | /dashboard.php |
| 38 | 0.02% | Aug/14/25 11:17 PM | /orders/index.php |
| 38 | 0.06% | Sep/ 1/25 12:16 PM | /items/add |
| 37 | 0.01% | Aug/17/25 8:41 AM | /auth/login.php |
| 34 | 0.01% | Aug/16/25 9:24 PM | /auth/login |
| 33 | 0.02% | Aug/14/25 11:17 PM | /customers/index.php |
| 33 | 0.11% | Oct/ 6/25 1:26 PM | /profile |
| 32 | Aug/16/25 8:49 AM | /orders/kanban_move | |
| 26 | 0.02% | Aug/14/25 11:17 PM | /items/index.php |
| 23 | 0.09% | Aug/28/25 10:29 AM | /orders/view/15 |
| 21 | 0.09% | Oct/28/25 11:12 PM | /users/add |
| 21 | 0.04% | Aug/16/25 10:14 AM | /orders/edit |
| 17 | 0.03% | Aug/16/25 9:50 AM | /orders/edit?id=1 |
| 1363 | 7.86% | Oct/29/25 3:47 PM | [not listed: 652 files] |