AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/factory/tmp/awstats/ssl/awstats.factory.alabjal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2763                
POS_VISITOR 18020               
POS_DAY 21867               
POS_DOMAIN 3517                
POS_LOGIN 3876                
POS_ROBOT 4031                
POS_WORMS 4344                
POS_EMAILSENDER 4475                
POS_EMAILRECEIVER 4618                
POS_SESSION 22663               
POS_FILESIZE 28998               
POS_REQUESTTIME 29130               
POS_SIDER 22871               
POS_FILETYPES 4753                
POS_DOWNLOADS 4896                
POS_OS 6169                
POS_BROWSER 6352                
POS_SCREENSIZE 6756                
POS_UNKNOWNREFERER 6830                
POS_UNKNOWNREFERERBROWSER 7316                
POS_ORIGIN 7610                
POS_SEREFERRALS 7750                
POS_PAGEREFS 7913                
POS_SEARCHWORDS 8061                
POS_KEYWORDS 8213                
POS_MISC 2427                
POS_ERRORS 8272                
POS_CLUSTER 3732                
POS_SIDER_404 8427                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101034949 2 287 4159690190577
FirstTime 20251001090713
LastTime 20251031142930
LastUpdate 20251101150229 2 0 1 0 0
TotalVisits 122                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 8608 12 14 25881
1 0 0 0 1 1 19
2 1 1 8608 18 18 514
3 0 0 0 0 0 0
4 4 4 34432 24 27 304
5 3 3 25824 156 160 11859
6 9 9 512037 41 45 17710
7 35 35 2431974 145 146 2584
8 65 65 4894475 83 93 1064
9 116 117 8547344 97 105 1962
10 144 146 12865760 164 179 1982
11 316 317 21662602 464 484 8013
12 286 287 21223187 299 311 4579
13 186 192 15932411 273 288 21743
14 336 342 35560102 172 186 1640
15 200 204 17091961 113 123 13776
16 21 21 1202013 17 19 17394
17 7 7 60256 23 30 8779
18 0 0 0 153 153 28512
19 34 34 957176 71 74 17938
20 0 0 0 11 12 25881
21 1 1 8608 3 3 0
22 5 5 43040 199 202 12047
23 14 14 331625 20 24 38
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
sa 1677 1698 141390715
gb 43 43 1245761
us 31 31 267025
jo 12 12 317774
in 9 9 77472
ru 7 7 60256
jp 2 2 17216
au 1 1 8608
ge 1 1 8608
ca 1 1 8608
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
checker 9 77472 20251030182525 0
GPTBot/ 4 34432 20251026160132 0
no_user_agent 3 25824 20251025220009 0
scrapy 1 8608 20251012133515 0
bot[\s_+:,\.\;\/\\-] 1 8608 20251014202312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 1 8608 0 0
php 47 12508 0 0
pdf 21 3286817 0 0
Unknown 1736 140094110 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 17
/uploads/orders/207/cabin_scheme-68da6e5669f394.89641683.pdf 2 0 411280
/uploads/orders/250/cabin_scheme-68f0d7e6ac2cf5.06282879.pdf 1 0 132254
/uploads/orders/251/cabin_scheme-68f0d87a0bdb42.93714966.pdf 1 0 132203
/uploads/orders/243/cabin_scheme-68ee396ea88114.92668943.pdf 1 0 212689
/uploads/orders/202/cabin_scheme-68da4d36b2c4e7.02080130.pdf 1 0 134901
/uploads/orders/225/cabin_scheme-68e7839c075455.32894346.pdf 1 0 204215
/uploads/orders/148/cabin_scheme-68f0d611dfc705.44155652.pdf 1 0 132273
/uploads/orders/147/cabin_scheme-68f0d4ed353c45.91747778.pdf 1 0 132370
/uploads/orders/162/cabin_scheme-68c914fcc1af86.21833050.pdf 1 0 202916
/uploads/orders/254/cabin_scheme-68f0e78f4db579.46457788.pdf 1 0 135155
/uploads/orders/248/cabin_scheme-68f0bda662b484.35820649.pdf 1 0 215506
/uploads/orders/163/cabin_scheme-68c9187b093f25.13588539.pdf 1 0 201613
/uploads/orders/180/cabin_scheme-68d3a9cd532bb0.65798453.pdf 1 0 224749
/uploads/orders/179/cabin_scheme-68d0ffc1b345c9.38764822.pdf 1 0 257769
/uploads/orders/206/cabin_scheme-68da6dc759c888.13515134.pdf 1 0 205641
/uploads/orders/274/cabin_scheme-68fde53e09d1b5.21887167.pdf 1 0 134445
/uploads/orders/244/cabin_scheme-68ee43a348f848.88075093.pdf 1 0 216838
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
androidlollipop 2 2
linux 55 55
android10 2 2
macosx10 2 2
macosx15 4 4
linuxubuntu 1 1
win10 1726 1705
Unknown 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
safari8.0 2 2
Unknown 9 9
chrome140.0.7339.16 1 1
netscape5.0 2 2
chrome141.0.0.0 580 569
chrome137.0.0.0 4 4
chrome91.0.4472.124 1 1
chrome140.0.0.0 1169 1159
mozilla 4 4
msie6.0 1 1
chrome135.0.0.0 2 2
chrome58.0.3029.110 3 3
chrome139.0.0.0 7 7
chrome116.0.0.0 5 5
firefox134.0 1 1
msie9.0 1 1
chrome133.0.0.0 5 5
firefox13.0 1 1
chrome117.0.0.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WhatsApp/2.2542.2_W 20251029132432
python-requests/2.32.4 20251026133725
okhttp/4.9.2 20251028173557
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251006161512
Python/3.10_aiohttp/3.13.1 20251030222249
WhatsApp/2.23.20.0 20251004120515
python-httpx/0.28.1 20251031142930
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251028173339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.10_aiohttp/3.13.1 20251030222249
WhatsApp/2.23.20.0 20251004120515
python-httpx/0.28.1 20251031142930
python-requests/2.32.4 20251026133725
WhatsApp/2.2542.2_W 20251029132432
okhttp/4.9.2 20251028173557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 163
From1 0 0
From2 3 3
From3 0 0
From4 1618 1639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 496
302 637 0
403 2 17216
401 21 418
404 1868 35482
500 25 15415
499 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 556
/miso.php 2 -
/gdn.php 2 -
/wlex.php 2 -
/php.php 4 -
/wp-admin/index.php 1 -
/css/index.php 1 -
/aa.php 4 -
/wp-includes/IXR/about.php 1 -
/wpc.php 2 -
/v2/_catalog 2 -
/up.php 1 -
/alam.php 1 -
/wi.php 1 -
/wp-trackback.php 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/rss.php 1 -
/wp-login.php 1 -
/jlex.php 1 -
/file1.php 5 -
/lla.php 1 -
/jmfi2.php 2 -
/file15.php 4 -
/wfile.php 5 -
/.env.production 3 -
/class-wp.php 2 -
/class20.php 3 -
/nc.php 1 -
/f35.php 2 -
/zfile.php/wso.php 1 -
/alfanew.php 2 -
/wpo.php 4 -
/xc.php 1 -
/aks.php 1 -
/nfile.php 3 -
/ut.php 5 -
/yellow.php 5 -
/wc.php 1 -
/tools/phpinfo.php 1 -
/n.php 2 -
/j.php 2 -
/r79.php 2 -
/css/xp.php 1 -
/file4.php 5 -
/ioxi-o2.php 2 -
/php8.php 1 -
/log.php 1 -
/w.php 1 -
/bolt.php 4 -
/fass.php 1 -
/gecko-litespeed.php 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/x.php 1 -
/mini.php 1 -
/sec.php 7 -
/.DS_Store 2 -
/gt.php 2 -
/class19.php 3 -
/flower.php 1 -
/.git/config 24 -
/ext.php 2 -
/mpxct.php 3 -
/wp-update.php 2 -
/jsp.php 1 -
/error.php 5 -
/filesss.php 6 -
/telescope/requests 2 -
/file7.php 3 -
/wh.php 1 -
/gifclass4.php 4 -
/info.php 9 -
/np.php 1 -
/xmlrpc.php 1 -
/cc.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 4 -
/520.php 3 -
/jp.php 1 -
/zwso.php 2 -
/ckk.php 3 -
/g.php 3 -
//sito/wp-includes/wlwmanifest.xml 4 -
/wg.php 1 -
/wp.php 5 -
/aghbvr.php 2 -
/te.php 2 -
/ioxi-o.php 3 -
/z.php 1 -
/wpls.php 2 -
/mlex.php 5 -
/xp.php 3 -
/cfile.php 4 -
/vanta.php 1 -
/server-status 2 -
/backend/.env 4 -
/tox.php 1 -
/aipoyp.php 1 -
/x0.php 2 -
/mar.php 1 -
/file21.php 6 -
/bak.php 3 -
/himu.php 1 -
/anan.php 1 -
/.env.old 1 -
/num.php 1 -
/login.action 2 -
/blex.php 3 -
/gggssdd.php 1 -
/ea.php 2 -
/orm.php 2 -
/doc.php 2 -
/m.php 2 -
/ee.php 3 -
/swagger.json 2 -
/gi.php 2 -
/kao.php 1 -
/_all_dbs 2 -
/aaa.php 4 -
/jmfi.php 1 -
/x3.php 2 -
/post.php 1 -
/phpinfo 2 -
/anskrit.php 1 -
/gfile.php 3 -
/mek.php 1 -
/alfa.php 7 -
/goat1.php 2 -
/atomlib.php 5 -
/wb.php 3 -
/file8.php 2 -
/.env.local 2 -
/ea3f.php 2 -
/c.php 2 -
/wd.php 1 -
/config.js 2 -
/rk2.php 1 -
/zfile.php 1 -
/robots.txt 9 -
/buy.php 2 -
/amphicyon.php 2 -
/.git/logs/HEAD 2 -
/test.php 2 -
/sx21_1.php 3 -
/7.php 1 -
/wp-configs.php 1 -
/er8.php 1 -
/wp-content/cong.php 1 -
/wp-includes/style-engine/index.php 1 -
/404.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 9 -
/.gitlab-ci.yml 2 -
/akk.php 2 -
/ff2.php 1 -
/themes.php 2 -
/api/graphql 1 -
/file22.php 1 -
/444.php 2 -
/eauu.php 1 -
/k.php 2 -
/av.php.php 1 -
/zc-903.php 1 -
/asasx.php 2 -
/wan.php 2 -
/com.php 1 -
/afile.php 2 -
/aa21.php 3 -
/a2.php 6 -
/readme.php 2 -
/555.php 3 -
/akcc.php 4 -
/zze.php 1 -
/aws-config.js 2 -
/update/f35.php 1 -
/123.php 3 -
/@vite/env 2 -
/we.php 6 -
/fileas.php 3 -
/bala.php 1 -
/f6.php 4 -
//wp1/wp-includes/wlwmanifest.xml 4 -
/H.php 2 -
/nfmr.php 1 -
/gmo.php 7 -
/wa.php 3 -
/a1.php 1 -
/klex.php 5 -
/menu.php 1 -
/taktak.php 2 -
/wp-includes/Text/wp-conflg.php 1 -
/shoha.php 2 -
/dfre.php 1 -
/pass.php 1 -
/uploat.php 1 -
/af4.php 1 -
/2clas.php 5 -
/production_orders 2 https://factory.alabjal.com/customers/view/11
/file17.php 2 -
/let.php 2 -
/swagger/swagger-ui.html 2 -
/keu.php 1 -
/.vscode/sftp.json 2 -
/a.php 4 -
/RsR.php 1 -
/ava.php 1 -
/zde.php 2 -
/wp-content/themes/aahana/json.php 1 -
/wk.php 1 -
/plss3.php 5 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/errorfile.php 2 -
/plugins.php 1 -
/ay.php 1 -
/class17.php 1 -
//cms/wp-includes/wlwmanifest.xml 4 -
/men.php 1 -
/dlu.php 2 -
/hook.php 3 -
/geck.php 5 -
/xmrlpc.php 1 -
/tentang_rmol.php 1 -
/wordpress/ 2 http://factory.alabjal.com/wordpress/
/i.php 1 -
/gm.php 3 -
/wp-conflg.php 1 -
/wsx.php 2 -
/s.php 4 -
/app/ 1 -
/debug/default/view 2 -
/indo.php 2 -
/ssss.php 4 -
/wp-admin/js/about.php 1 -
/xsox.php 2 -
/gelay.php 1 -
/manager.php 3 -
/inputs.php 1 -
/fex.php 2 -
/wp-head.php 1 -
/jf1d22.php 1 -
/ki1k.php 1 -
/lock360.php 7 -
/cloud.php 1 -
/nc4.php 2 -
/install.php 2 -
/footer.php 1 -
/law.php 1 -
/api/dashboard/refresh 589 https://factory.alabjal.com/dashboard
/system.php 1 -
/oxvrws.php 1 -
/favicon.png 2 -
/ilex.php 5 -
/sto.php 1 -
/222.php 7 -
//news/wp-includes/wlwmanifest.xml 4 -
/elp.php 1 -
/shell1.php 2 -
/asd67.php 1 -
/js 3 -
/a3.php 2 -
/an.php 3 -
/good.php 1 -
/ad.php 1 -
/huangs.php 1 -
/api/swagger.json 2 -
/en0.php 2 -
/efile.php 3 -
/ab.php 2 -
/wso.php/mar.php 1 -
/function.php 1 -
/config.json 4 -
/bless2.php 1 -
/333.php 4 -
/.env 15 -
/cccc.php 3 -
/0x.php 3 -
/ar.php 4 -
/.env.prod 1 -
/wp-content/packed.php 1 -
/fe5.php 3 -
/owl.php 2 -
/wf.php 1 -
/asas.php 2 -
/wsad.php 1 -
/gelap.php 2 -
/aw.php 1 -
/system_log.php 6 -
/t.php 1 -
/133.php 2 -
//web/wp-includes/wlwmanifest.xml 4 -
/wp-2019.php 1 -
/flex.php 2 -
/wp-admin/maint/index.php 2 -
/gool.php 1 -
/ifm.php 2 -
/gof.php 1 -
/actuator/env 2 -
/tmp/phpinfo.php 1 -
/default.php 1 -
/ini.php 4 -
/aws.config.js 2 -
/pent.php 2 -
/.remote 1 https://www.google.com/
/1.php 8 -
/ton.php 5 -
/sk25_1.php 1 -
/litanies.php 2 -
/info 2 -
/fmk.php 1 -
/ant.php 1 -
/moon.php 1 -
/.local 1 https://www.google.com/
/enclas.php 4 -
/ffile.php 5 -
/radio.php 3 -
/cwsd.php 2 -
/nc4.php/ty.php 1 -
/3.php 3 -
/as.php 1 -
/new.php 1 -
/classwithtostring.php 4 -
/mah.php 1 -
/11.php 2 -
/autoload_classmap.php 2 -
/update.php 1 -
/111.php 3 -
/hi.php 2 -
/kaza.php 3 -
/thh.php 3 -
/naxc.php 3 -
/pm.php 2 -
/jlex3.php 2 -
/nx.php 2 -
/.env.example 1 -
/f.php 1 -
/xx.php 1 -
/just2.php 2 -
/file18.php 6 -
/admin/phpinfo.php 1 -
/size.php 2 -
/wp-22.php 1 -
//2019/wp-includes/wlwmanifest.xml 4 -
/acp.php 2 -
/12.php 2 -
/article.php 2 -
/test 1 -
/lala.php 3 -
/gold.php 2 -
/opts.php 2 -
/swagger-ui.html 2 -
/nx9.php 2 -
/cool.php 3 -
/uploadx.php 1 -
/xxa.php 1 -
/wj.php 1 -
/about 2 -
/ot.php 1 -
/wp-admin/log.php 1 -
/des.php 3 -
/dev/phpinfo.php 1 -
/33.php 3 -
/core/.env 2 -
/about3.php 3 -
/item.php 1 -
/kwm4.php 2 -
/cong.php 4 -
/vast.php 2 -
/fns.php 2 -
/phpinfo.php 2 -
/zse.php 1 -
/class.php 2 -
/api 1 -
/rrr.php 3 -
/about.php 8 -
/swagger/index.html 2 -
/13.php 2 -
/simp.php 1 -
/cincinnus.php 1 -
/file88.php 5 -
//blog/wp-includes/wlwmanifest.xml 4 -
/taff.php 2 -
/.env.backup 2 -
/wolv.php 1 -
/hn.php 1 -
/Okxob.php 1 -
/file9.php 4 -
/.env.development 1 -
/wp-config.php 2 -
/chosen.php 4 -
/redi.php 2 -
/alpa.php 5 -
/build.php 3 -
/bb2.php 1 -
/haikh.php 1 -
/led.php 1 -
/shell.php 1 -
/akpc.php 2 -
/phpversion.php 1 -
/mpvloi.php 1 -
/_profiler/phpinfo 2 -
/asa.php 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/wp-gr.php 1 -
/ddgg.php 1 -
/classgoto24.php 5 -
/.env.bak 3 -
/makeasmtp.php 4 -
/10.php 2 -
/lv.php 8 -
/Angelv2.php 1 -
/v2/api-docs 2 -
/ws.php 2 -
/.well-known/acme-challenge/about.php 4 -
/graphql 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/js.php 1 -
/bluejackets.php 2 -
/finny.php 2 -
/web.php 1 -
/tiny.php 1 -
/wrt.php 1 -
/lol.php 1 -
/byp.php 1 -
/sphaeristeria.php 1 -
/fffff.php 3 -
/config/.env 2 -
/webjars/swagger-ui/index.html 2 -
/akp.php 2 -
/admin/.env 2 -
/okxoby.php 1 -
/pepe.php 1 -
/about/function.php 1 -
/tor.php 4 -
/db.php 2 -
/.env.dev 3 -
/v3.php 1 -
/snus.php 1 -
/hk.php 3 -
/.env.staging 1 -
/0x0x.php 3 -
/bless11.php 2 -
/011i.php 1 -
/CLA.php 4 -
/tgrs.php 4 -
/max.php 1 -
/as/function.php 1 -
/inde.php 5 -
/xl2023.php 1 -
/r.php 2 -
//test/wp-includes/wlwmanifest.xml 4 -
/app/.env 1 -
/alf.php 1 -
/graphql/api 1 -
/2.php 3 -
/nl.php 1 -
/brand.php 1 -
/bless3.php 2 -
/wp-files.php 1 -
/css.php/bes.php 1 -
/link.php 2 -
/wsr2.php 2 -
/riming.php 1 -
/swagger/v1/swagger.json 2 -
//wp/wp-includes/wlwmanifest.xml 4 -
/p.php 1 -
/natural.php 1 -
/AxAo.php 1 -
/media.php 1 -
/update_with_pics.php 1 -
/fm1.php 1 -
/api-docs/swagger.json 2 -
/fm.php 5 -
/gel4y.php 2 -
/bless5.php 2 -
/thxt.php 2 -
/wp-includes/fonts/about.php 2 -
/ouh.php 2 -
/031.php 5 -
/epinyins.php 1 -
/opop.php 1 -
/he.php 5 -
/.well-known/log.php 1 -
/file.php 4 -
/resp.php 1 -
/doti.php 2 -
/goods.php 1 -
/api/.env 2 -
/test/phpinfo.php 1 -
/abcd.php 6 -
/mail.php 4 -
/uplozyu.php 1 -
/v4.php 1 -
//2020/wp-includes/wlwmanifest.xml 2 -
/bless.php 4 -
/kal.php 1 -
/1index.php 1 -
/geger.php 1 -
/wsd.php 4 -
/.production 1 https://www.google.com/
/laravel/.env 1 -
/wp-includes/fonts/themes.php 1 -
/racs3.php 2 -
/usep.php 5 -
/xpw.php 1 -
/pp.php 3 -
/v.php 2 -
/030.php 4 -
/s/6323e27343e2131323e25393/_/ 2 -
/wp-aaa.php 2 -
/02.php 1 -
//shop/wp-includes/wlwmanifest.xml 4 -
/ahax.php 3 -
/goat.php 4 -
/1aa.php 2 -
/moo.php 2 -
/iov.php 2 -
/ex.php 2 -
/lc.php 1 -
/file2.php 6 -
/wso.php 1 -
/yca.php 1 -
/vee.php 5 -
/haa.php 4 -
/admin.php 2 -
/customers/edit 3 https://factory.alabjal.com/customers/view/13
/v1.php 1 -
/aj.php 2 -
/api/gql 1 -
/zc-749.php 1 -
/dove.php 1 -
/zhidagen.php 1 -
/v3/api-docs 2 -
/css.php 3 -
/twenty.php 1 -
/000.php 1 -
/enhancecp 1 -
/we2.php 1 -
/403.php 1 -
//site/wp-includes/wlwmanifest.xml 4 -
/dlex.php 1 -
/.bod/.ll/ss.php 1 -
/gifclass.php 4 -
/index.php 1 -
/wsa.php 1 -
/wp-admin/install.php 1 -
/403.shtml 42 https://www.google.com/
/NewFile.php 3 -
//wp-includes/wlwmanifest.xml 4 -
/filer.php 2 -
/shellalfa.php 2 -
/v2.php 1 -
/13k.php 1 -
/pop.php 2 -
/6.php 2 -
/simple.php 1 -
/aves.php 1 -
/pn.php 2 -
/ff.php 1 -
/hexx.php 1 -
/server 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
5.156.6.154 156 160 13457592 20251025145431
5.156.43.67 153 157 13665661 20251006154808
5.156.123.229 148 148 12332613 20251016143636
5.156.18.130 133 134 9967562 20251008134439
5.156.121.174 115 116 6416386 20251018113918
5.156.46.2 70 71 6532002 20251011153707
5.156.135.169 69 69 6749481 20251009145621
5.156.156.122 65 65 7032834 20251013130145
5.156.159.159 61 61 5266484 20251021142736
188.48.66.89 53 53 2971817 20251006162522
5.156.27.231 50 51 5824323 20251029154815
5.156.98.103 49 50 2908140 20251006124710
5.156.89.167 48 48 2823276 20251019121157
5.156.129.177 42 42 4389577 20251026125246
5.156.126.165 40 40 3944950 20251027121023
51.39.199.51 39 39 1211329 20251028231354
5.156.17.5 37 37 2715826 20251012154842
5.156.102.139 36 36 4240841 20251013153050
188.49.81.149 30 30 869152 20251029152815
5.156.105.158 29 30 4224259 20251016154055
5.156.85.184 26 26 2697526 20251018152214
5.156.72.194 26 26 1006241 20251004150846
5.156.142.74 25 25 2044717 20251028082224
5.156.5.99 24 25 1929472 20251014114903
5.156.144.18 19 20 1238004 20251007152055
13.38.123.144 1 1 8608 20251018173416
5.156.117.28 1 1 8608 20251001154200
159.0.248.244 1 1 8608 20251004131035
5.156.42.217 3 3 217008 20251015094557
71.6.134.232 1 1 8608 20251021135846
5.156.19.148 8 8 472120 20251001121520
143.110.232.140 1 1 8608 20251011111117
104.164.173.35 2 2 17216 20251017114401
5.156.13.5 9 9 316659 20251030123537
5.156.47.215 19 23 2822002 20251022142113
103.4.250.226 1 1 8608 20251017103611
44.220.248.91 1 1 8608 20251017115209
5.156.28.125 10 10 500345 20251005143505
18.141.225.240 2 2 17216 20251030152759
5.156.12.213 15 15 1867505 20251012122326
5.156.2.148 3 3 285171 20251023145942
5.156.141.140 18 18 2204695 20251014155120
203.55.131.4 1 1 8608 20251012234614
133.242.174.119 2 2 17216 20251014190903
188.54.14.4 12 12 1417121 20251008101828
103.196.9.200 2 2 17216 20251013233038
34.124.163.40 1 1 8608 20251014062637
209.38.37.58 1 1 8608 20251022043628
167.94.138.122 1 1 8608 20251003170232
51.39.60.13 1 1 8608 20251024171914
199.45.155.72 1 1 8608 20251006161512
104.164.126.207 2 2 17216 20251013225013
35.197.152.132 1 1 8608 20251017192302
15.223.37.162 1 1 8608 20251030045106
103.4.250.146 1 1 8608 20251017114351
137.184.55.39 1 1 8608 20251014050133
5.156.77.68 8 8 171973 20251001110537
185.247.137.170 1 1 8608 20251028173339
146.70.200.223 1 1 8608 20251014230620
5.156.158.122 17 17 956032 20251023132321
184.72.115.35 1 1 8608 20251008134423
134.209.21.80 1 1 8608 20251018040508
195.178.110.201 2 2 17216 20251030222249
134.122.49.128 1 1 8608 20251025085517
146.70.185.32 1 1 8608 20251013225117
64.227.178.223 1 1 8608 20251020045113
5.156.136.109 9 9 536621 20251026151906
5.156.70.193 1 1 8608 20251016090258
54.175.74.27 1 1 8785 20251008112625
212.72.142.4 1 1 8608 20251026133725
71.6.134.233 1 1 8608 20251013052041
103.4.251.223 1 1 8608 20251013233028
103.251.27.56 1 1 8608 20251018111326
185.247.137.51 1 1 8608 20251009215715
46.185.167.77 12 12 317774 20251013151522
91.196.152.49 1 1 8608 20251013232313
54.206.134.53 1 1 8608 20251003024933
34.1.24.34 2 2 17216 20251022140253
54.89.180.14 1 1 8608 20251028173557
103.4.250.108 2 2 17216 20251017103619
103.4.251.222 1 1 8608 20251013224941
5.156.33.241 3 3 286091 20251019131037
185.177.72.36 2 2 17216 20251031142930
5.156.128.249 6 6 422479 20251018132915
5.156.26.45 4 4 272018 20251002105510
94.49.34.154 19 20 3005242 20251015140840
44.249.235.15 1 1 8608 20251030143817
159.89.168.169 1 1 8608 20251016053938
71.6.134.231 1 1 8608 20251027001212
5.156.96.155 2 2 82406 20251015090540
5.156.3.144 2 2 17216 20251019124751
18.208.206.243 1 1 8608 20251017063446
50.60.251.144 1 1 8608 20251026175546
5.156.25.17 3 3 263451 20251002143259
194.164.107.5 1 1 8608 20251005234113
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 17 17 652701 4
20251002 7 7 535469 3
20251003 2 2 17216 2
20251004 27 27 1014849 3
20251005 11 11 508953 3
20251006 256 261 19554226 4
20251007 19 20 1238004 2
20251008 147 148 11402076 4
20251009 70 70 6758089 2
20251011 71 72 6540610 2
20251012 53 53 4591939 3
20251013 122 122 11668921 11
20251014 47 48 4177207 9
20251015 24 25 3304656 3
20251016 179 180 16574088 4
20251017 9 9 77472 7
20251018 150 151 9562215 9
20251019 53 53 3126583 3
20251020 1 1 8608 1
20251021 62 62 5275092 3
20251022 23 27 2856434 4
20251023 20 20 1241203 4
20251024 1 1 8608 1
20251025 177 181 14018435 5
20251026 53 53 4943414 5
20251027 41 41 3953558 3
20251028 68 68 3290478 7
20251029 60 61 6141240 5
20251030 13 13 351091 5
20251031 1 1 8608 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 7
1h+ 21
5mn-15mn 9
15mn-30mn 4
0s-30s 66
2mn-5mn 10
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 209
/kanban/move 322 7082 0 11
/kanban 280 56059599 1 30
/login 253 2184019 118 66
/orders 211 56460445 2 2
